Talimai Cornillez
10

Talimai Cornillez

m
21
k/s
2.14
h %
.139
a/s
0.19
b/s
0.09
sa/s
0.42
d/s
3.86
Player Stats
  Overall Conference
Matches 21 -
Sets 74 -
Kills 158 -
Kills per set 2.14 -
Errors 85 -
Total Attacks 527 -
Total Attacks per set 7.12 -
Hitting Percentage .139 -
Assists 14 -
Assists per set 0.19 -
Service Total Attempts 0 -
Service Aces 31 -
Service Errors 14 -
Service Aces per set 0.42 -
Receptions 0 -
Reception Errors 0 -
Digs 286 -
Digs per set 3.86 -
Block Solo 0 -
Block Assist 7 -
Block Total 7 -
Blocks per set 0.09 -
Block Errors 0 -
Ball Handling Errors 6 -
Points 192.5 -
Points per set 2.6 -
Matches started 16 -
Recent Results
Date Opponent Result
Oct 5 Oak Hills Christian College
Oct 8 at Minnesota North College-Mesabi Range L, 3-0
Oct 8 vs. Oak Hills Christian College W, 3-0
Oct 11 at Century College L, 3-1
Oct 19 at Anoka-Ramsey Community College L, 3-2
Oct 23 at Lake Region State College - ND L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at Riverland Community College   - - - - - - - -
Aug 24 North Dakota State College of Science L, 3-0 - 3 1 0 3 .333 1 2.0
Aug 24 Ellsworth Community College L, 3-1 - 4 0 1 8 -.125 0 3.0
Sep 3 vs. Bay College L, 3-1 - 4 1 0 2 .500 1 3.0
Sep 3 at Madison College L, 3-1 - 4 1 2 8 -.125 0 4.0
Sep 7 Northwestern JV L, 3-0 1 3 0 1 6 -.167 0 3.0
Sep 10 Bay College L, 3-0 - 3 2 3 0 - 2 3.0
Sep 10 Century College L, 3-1 1 4 8 3 35 .143 1 9.0
Sep 14 at Bethel College JV L, 3-0 1 3 11 5 28 .214 1 12.0
Sep 16 at North Iowa Area Community College L, 3-0 1 3 12 6 31 .194 0 13.0
Sep 16 vs. Marshalltown CC L, 3-0 1 3 7 3 28 .143 0 8.5
Sep 17 Minnesota North College-Mesabi Range L, 3-1 1 4 5 5 34 .000 2 6.0
Sep 17 Anoka-Ramsey Community College W, 3-1 1 4 16 4 57 .211 2 19.5
Sep 20 Gustavus JV L, 3-0 1 3 12 3 31 .290 2 12.5
Sep 22 at Ellsworth Community College L, 3-2 1 5 13 7 0 - 0 15.0
Sep 24 at Bismarck State College L, 3-0 1 3 5 3 22 .091 0 5.0
Sep 24 vs. Minnesota State Community and Technical College L, 3-0 1 3 8 5 30 .100 1 8.0
Sep 29 at Northwestern JV   - - - - - - - -
Oct 1 Minnesota North College-Vermilion L, 3-2 - - - - - - - -
Oct 1 Lake Region State College - ND L, 3-0 - - - - - - - -
Oct 5 Oak Hills Christian College   - - - - - - - -
Oct 8 at Minnesota North College-Mesabi Range L, 3-0 1 3 7 8 34 -.029 0 8.5
Oct 8 vs. Oak Hills Christian College W, 3-0 1 3 12 1 19 .579 0 17.0
Oct 11 at Century College L, 3-1 1 4 14 6 50 .160 0 15.0
Oct 19 at Anoka-Ramsey Community College L, 3-2 1 5 14 14 69 .000 1 15.5
Oct 23 at Lake Region State College - ND L, 3-0 1 3 9 5 32 .125 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at Riverland Community College   - - - - - - - -
Aug 24 North Dakota State College of Science L, 3-0 - 3 6 0 0 0 0 0
Aug 24 Ellsworth Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 3 vs. Bay College L, 3-1 - 4 14 0 0 0 0 0
Sep 3 at Madison College L, 3-1 - 4 12 0 0 0 0 0
Sep 7 Northwestern JV L, 3-0 1 3 14 0 0 0 0 0
Sep 10 Bay College L, 3-0 - 3 15 0 0 0 0 0
Sep 10 Century College L, 3-1 1 4 14 0 0 0 0 0
Sep 14 at Bethel College JV L, 3-0 1 3 13 0 0 0 0 0
Sep 16 at North Iowa Area Community College L, 3-0 1 3 19 0 0 0 0 0
Sep 16 vs. Marshalltown CC L, 3-0 1 3 8 0 1 0 1 1
Sep 17 Minnesota North College-Mesabi Range L, 3-1 1 4 18 0 0 0 0 1
Sep 17 Anoka-Ramsey Community College W, 3-1 1 4 14 0 1 0 1 0
Sep 20 Gustavus JV L, 3-0 1 3 11 0 1 0 1 0
Sep 22 at Ellsworth Community College L, 3-2 1 5 22 0 2 0 2 0
Sep 24 at Bismarck State College L, 3-0 1 3 17 0 0 0 0 0
Sep 24 vs. Minnesota State Community and Technical College L, 3-0 1 3 7 0 0 0 0 2
Sep 29 at Northwestern JV   - - - - - - - -
Oct 1 Minnesota North College-Vermilion L, 3-2 - - - - - - - -
Oct 1 Lake Region State College - ND L, 3-0 - - - - - - - -
Oct 5 Oak Hills Christian College   - - - - - - - -
Oct 8 at Minnesota North College-Mesabi Range L, 3-0 1 3 7 0 1 0 1 0
Oct 8 vs. Oak Hills Christian College W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Century College L, 3-1 1 4 15 0 0 0 0 0
Oct 19 at Anoka-Ramsey Community College L, 3-2 1 5 29 0 1 0 1 1
Oct 23 at Lake Region State College - ND L, 3-0 1 3 18 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at Riverland Community College   - - - - - - -
Aug 24 North Dakota State College of Science L, 3-0 - 3 0 1 0 0 0
Aug 24 Ellsworth Community College L, 3-1 - 4 0 3 1 0 0
Sep 3 vs. Bay College L, 3-1 - 4 0 2 2 0 0
Sep 3 at Madison College L, 3-1 - 4 0 3 2 0 0
Sep 7 Northwestern JV L, 3-0 1 3 0 3 0 0 0
Sep 10 Bay College L, 3-0 - 3 0 1 1 0 0
Sep 10 Century College L, 3-1 1 4 0 1 0 0 0
Sep 14 at Bethel College JV L, 3-0 1 3 0 1 2 0 0
Sep 16 at North Iowa Area Community College L, 3-0 1 3 0 1 0 0 0
Sep 16 vs. Marshalltown CC L, 3-0 1 3 0 1 0 0 0
Sep 17 Minnesota North College-Mesabi Range L, 3-1 1 4 0 1 2 0 0
Sep 17 Anoka-Ramsey Community College W, 3-1 1 4 0 3 2 0 0
Sep 20 Gustavus JV L, 3-0 1 3 0 0 0 0 0
Sep 22 at Ellsworth Community College L, 3-2 1 5 0 1 0 0 0
Sep 24 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Minnesota State Community and Technical College L, 3-0 1 3 0 0 1 0 0
Sep 29 at Northwestern JV   - - - - - - -
Oct 1 Minnesota North College-Vermilion L, 3-2 - - - - - - -
Oct 1 Lake Region State College - ND L, 3-0 - - - - - - -
Oct 5 Oak Hills Christian College   - - - - - - -
Oct 8 at Minnesota North College-Mesabi Range L, 3-0 1 3 0 1 0 0 0
Oct 8 vs. Oak Hills Christian College W, 3-0 1 3 0 5 0 0 0
Oct 11 at Century College L, 3-1 1 4 0 1 0 0 0
Oct 19 at Anoka-Ramsey Community College L, 3-2 1 5 0 1 1 0 0
Oct 23 at Lake Region State College - ND L, 3-0 1 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 158 2.14 85 527 7.12 .139 14 0.19 192.5 2.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 28 44 1.57 20 174 6.21 .138 10 0.36 58.0 2.1
Away 9 33 86 2.61 56 274 8.30 .109 2 0.06 98.0 3.0
Neutral 4 13 28 2.15 9 79 6.08 .241 2 0.15 36.5 2.8
                         
Wins 2 7 28 4.00 5 76 10.86 .303 2 0.29 36.5 5.2
Losses 19 67 130 1.94 80 451 6.73 .111 12 0.18 156.0 2.3
                         
August 2 7 1 0.14 1 11 1.57 .000 1 0.14 5.0 0.7
September 14 49 101 2.06 50 312 6.37 .163 12 0.24 121.5 2.5
October 5 18 56 3.11 34 204 11.33 .108 1 0.06 66.0 3.7
  m s digs d/s bs ba tot b/s
Total 21 74 286 3.86 0 7 7 0.09
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 100 3.57 0 2 2 0.07
Away 9 33 152 4.61 0 4 4 0.12
Neutral 4 13 34 2.62 0 1 1 0.08
                 
Wins 2 7 19 2.71 0 1 1 0.14
Losses 19 67 267 3.99 0 6 6 0.09
                 
August 2 7 14 2.00 0 0 0 0.00
September 14 49 198 4.04 0 5 5 0.10
October 5 18 74 4.11 0 2 2 0.11
  m s ta sa sa/s se r re
Total 21 74 0 31 0.42 14 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 0 13 0.46 6 0 0
Away 9 33 0 10 0.30 5 0 0
Neutral 4 13 0 8 0.62 3 0 0
                 
Wins 2 7 0 8 1.14 2 0 0
Losses 19 67 0 23 0.34 12 0 0
                 
August 2 7 0 4 0.57 1 0 0
September 14 49 0 18 0.37 12 0 0
October 5 18 0 9 0.50 1 0 0