Official Volleyball Box Score
Mesabi Range CTC at Dakota County Techni
9/17/2022 at 3:00 PM
@ Inver Hills CC Gym
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 14 | 3 | 37 | .297 |
| 4 | 12 | 7 | 37 | .135 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Johanna Westby * | 4 | 10 | 5 | 27 | .185 | 2 | 2 | 0 | 5 | 15 | 2 | 2 | 0 | 0 | 15.0 |
| 3 | Kylee Huusko * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | TeAriana Lymon-Jackson | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 7 | Lauren Lautigar * | 4 | 4 | 0 | 8 | .500 | 41 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kaelynn Kudis * | 4 | 24 | 8 | 48 | .333 | 2 | 0 | 2 | 2 | 21 | 0 | 2 | 0 | 0 | 25.0 |
| 11 | Jazlynn Svaleson | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abbigail Shuster | 4 | 0 | 1 | 12 | -.083 | 1 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Steph Zimmer * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 19 | 140 | .221 | 48 | 8 | 8 | 17 | 86 | 4 | 8 | 1 | 0 | 66.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 13 | 4 | 33 | .273 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Brynn Swift * | 4 | 9 | 4 | 26 | .192 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Lydia Coonrod | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Hallstrom | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Anna Carufel | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Olson * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Megan Gustafson | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Talimai Cornillez * | 4 | 5 | 5 | 34 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Rhiannon Horien * | 4 | 0 | 0 | 5 | .000 | 33 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Chyanne Braun * | 3 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 18 | 142 | .148 | 38 | 15 | 10 | 0 | 72 | 1 | 2 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
