Official Volleyball Box Score
Gustavus JV at Dakota County Technical College
9/20/2022 at 7:30 PM
@ IHCC
Gustavus JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gustavus JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 3 | 7 | 23 | -.174 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sophia Dokken | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brynn Swift * | 3 | 5 | 7 | 23 | -.087 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lydia Coonrod | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabrielle Hallstrom * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Olson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Megan Gustafson | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Talimai Cornillez * | 3 | 12 | 3 | 31 | .290 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Rhiannon Horien * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 23 | 108 | .083 | 31 | 5 | 6 | 0 | 46 | 0 | 2 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
