Official Volleyball Box Score
North Dakota State C at Dakota County Techni
8/24/2022 at 5:00 PM
@ Rosemount
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Mckenna Rolland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katie Gostovich * | 3 | 9 | 0 | 16 | .562 | 0 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Camryn Kaehler * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Riley Hauff | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | *Maddie McKinnon * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | *Stella Raser * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 37 | 6 | 75 | .413 | 34 | 7 | 5 | 7 | 43 | 1 | 4 | 3 | 0 | 47.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 4 | 2 | 13 | .154 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Sophia Dokken | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brynn Swift * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lydia Coonrod | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Carufel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aadriana Epps | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Alexis Olson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Megan Gustafson * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Talimai Cornillez | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rhiannon Horien * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Chyanne Braun * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 19 | 89 | .056 | 22 | 5 | 2 | 0 | 34 | 0 | 4 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
