Madison Peter
m
14
k/s
1.26
h %
.065
a/s
0.77
b/s
0.11
sa/s
0.47
d/s
2.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | - |
| Sets | 47 | - |
| Kills | 59 | - |
| Kills per set | 1.26 | - |
| Errors | 44 | - |
| Total Attacks | 231 | - |
| Total Attacks per set | 4.91 | - |
| Hitting Percentage | .065 | - |
| Assists | 36 | - |
| Assists per set | 0.77 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 22 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.47 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 124 | - |
| Digs per set | 2.64 | - |
| Block Solo | 1 | - |
| Block Assist | 4 | - |
| Block Total | 5 | - |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 3 | - |
| Points | 84.0 | - |
| Points per set | 1.8 | - |
| Matches started | 11 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Oak Hills Christian College | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 |
| Oct 11 | at Century College | L, 3-1 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 11 | 5.0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 3 | 5 | 18 | -.111 | 14 | 5.5 |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 3 | 5 | 5 | 26 | .000 | 0 | 5.0 |
| Sep 10 | Bay College | L, 3-0 | 1 | 3 | 3 | 4 | 0 | - | 1 | 4.0 |
| Sep 10 | Century College | L, 3-1 | 1 | 4 | 5 | 3 | 37 | .054 | 2 | 7.0 |
| Sep 14 | at Bethel College JV | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 1 | 3.0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 7.0 |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 1 | 6.0 |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 13 | 4 | 33 | .273 | 1 | 17.5 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 12 | 7 | 41 | .122 | 1 | 15.0 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 3 | 7 | 23 | -.174 | 2 | 4.0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Century College | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Century College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 59 | 1.26 | 44 | 231 | 4.91 | .065 | 36 | 0.77 | 84.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 48 | 1.78 | 37 | 191 | 7.07 | .058 | 32 | 1.19 | 63.0 | 2.3 |
| Away | 4 | 14 | 7 | 0.50 | 3 | 26 | 1.86 | .154 | 3 | 0.21 | 12.0 | 0.9 |
| Neutral | 2 | 6 | 4 | 0.67 | 4 | 14 | 2.33 | .000 | 1 | 0.17 | 9.0 | 1.5 |
| Wins | 1 | 4 | 12 | 3.00 | 7 | 41 | 10.25 | .122 | 1 | 0.25 | 15.0 | 3.8 |
| Losses | 13 | 43 | 47 | 1.09 | 37 | 190 | 4.42 | .053 | 35 | 0.81 | 69.0 | 1.6 |
| August | 2 | 7 | 7 | 1.00 | 7 | 31 | 4.43 | .000 | 25 | 3.57 | 10.5 | 1.5 |
| September | 12 | 40 | 52 | 1.30 | 37 | 200 | 5.00 | .075 | 11 | 0.28 | 73.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 124 | 2.64 | 1 | 4 | 5 | 0.11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 76 | 2.81 | 1 | 4 | 5 | 0.19 |
| Away | 4 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 20 | 5.00 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 43 | 104 | 2.42 | 1 | 4 | 5 | 0.12 |
| August | 2 | 7 | 13 | 1.86 | 0 | 1 | 1 | 0.14 |
| September | 12 | 40 | 111 | 2.77 | 1 | 3 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 0 | 22 | 0.47 | 10 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 12 | 0.44 | 7 | 0 | 0 |
| Away | 4 | 14 | 0 | 5 | 0.36 | 2 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 5 | 0.83 | 1 | 0 | 0 |
| Wins | 1 | 4 | 0 | 3 | 0.75 | 1 | 0 | 0 |
| Losses | 13 | 43 | 0 | 19 | 0.44 | 9 | 0 | 0 |
| August | 2 | 7 | 0 | 3 | 0.43 | 2 | 0 | 0 |
| September | 12 | 40 | 0 | 19 | 0.47 | 8 | 0 | 0 |
