Official Volleyball Box Score
Dakota County Techni at Minnesota West Commu
9/29/2025 at 3:00 PM
@ 1450 College Way, Wo
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 23 | -.174 |
| 2 | 16 | 10 | 48 | .125 |
| 3 | 8 | 6 | 36 | .056 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 3 | 0 | 1 | 4 | -.250 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Amelia Childs | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kimberly Hernandez | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabelle Yang * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Serena Labrash-Zillgitt * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Addie Snyder * | 3 | 8 | 6 | 29 | .069 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Daniela Elachi * | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Latasha Carter * | 3 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 26 | 22 | 107 | .037 | 23 | 6 | 5 | 10 | 38 | 0 | 8 | 0 | 0 | 36.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 5 | 3 | 22 | .091 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum * | 3 | 11 | 1 | 20 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Myah Dausel | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 3 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Hannah Dauer | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Raya Van Beek * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Aubrey Weedman | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen * | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Ally Nelson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 41 | 13 | 104 | .269 | 38 | 7 | 0 | 0 | 56 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
