Halle Huber
1

Halle Huber

m
29
k/s
0.32
h %
.059
a/s
6.36
b/s
0.19
sa/s
0.27
d/s
1.45
Player Stats
  Overall Conference
Matches 29 -
Sets 101 -
Kills 32 -
Kills per set 0.32 -
Errors 23 -
Total Attacks 153 -
Total Attacks per set 1.51 -
Hitting Percentage .059 -
Assists 642 -
Assists per set 6.36 -
Service Total Attempts 0 -
Service Aces 27 -
Service Errors 35 -
Service Aces per set 0.27 -
Receptions 7 -
Reception Errors 0 -
Digs 146 -
Digs per set 1.45 -
Block Solo 6 -
Block Assist 13 -
Block Total 19 -
Blocks per set 0.19 -
Block Errors 0 -
Ball Handling Errors 23 -
Points 71.5 -
Points per set 0.7 -
Matches started 23 -
Recent Results
Date Opponent Result
Oct 17 Minnesota North College-Rainy River L, 3-0
Oct 20 at Rochester Community and Technical College L, 3-0
Oct 22 at Riverland Community College W, 3-2
Oct 25 Alexandria Technical & Community College
Oct 29 Anoka-Ramsey Community College L, 3-1
Nov 1 at Williston State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 - 5 1 0 2 .500 19 2.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 - 3 1 0 2 .500 9 2.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 - 3 0 0 2 .000 6 0.0
Aug 23 vs. Madison College L, 3-0 - 3 2 0 2 1.000 4 3.0
Aug 30 Bay College L, 3-1 - 4 0 1 3 -.333 10 0.0
Sep 6 Gogebic Community College L, 3-0 - 3 0 1 1 -1.000 9 2.0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 3 2 8 .125 19 3.0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 1 1 7 .000 15 1.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 3 7 -.429 22 2.0
Sep 13 vs. Jamestown JV L, 3-0 1 3 1 0 4 .250 17 1.0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 1 1 7 .000 21 1.0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 1 1 11 .000 18 1.5
Sep 27 Riverland Community College W, 3-0 1 3 2 2 9 .000 18 7.5
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 1 4 -.250 21 0.5
Sep 29 vs. Dordt JV L, 3-0 1 3 1 2 6 -.167 12 2.0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 1 0 4 .250 33 5.5
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 2 0 8 .250 34 3.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 1 1 5 .000 43 2.0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 1 1 6 .000 50 6.0
Oct 6 Century College L, 3-0 1 3 1 1 5 .000 19 2.5
Oct 11 at Gogebic Community College W, 3-1 1 4 3 0 11 .273 42 6.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 2 0 11 .182 45 4.0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 3 0 10 .300 47 5.0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 1 1 5 .000 26 2.5
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 1 1 5 .000 13 2.0
Oct 22 at Riverland Community College W, 3-2 1 5 2 2 6 .000 43 4.0
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 1 3 0 1 2 -.500 27 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 - 5 6 0 0 0 0 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 - 3 1 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 - 3 3 0 0 0 0 0
Aug 30 Bay College L, 3-1 - 4 3 0 0 0 0 1
Sep 6 Gogebic Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 8 0 0 0 0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 1 0 0 0 0 2
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 0 1 2
Sep 13 vs. Jamestown JV L, 3-0 1 3 9 0 0 0 0 3
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 27 Riverland Community College W, 3-0 1 3 6 2 1 0 3 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 5 0 1 0 1 0
Sep 29 vs. Dordt JV L, 3-0 1 3 6 1 0 0 1 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 9 1 1 0 2 4
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 10 0 0 0 0 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 7 0 0 0 0 3
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 6 0 2 0 2 2
Oct 6 Century College L, 3-0 1 3 3 0 1 0 1 0
Oct 11 at Gogebic Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 8 0 2 0 2 2
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 7 0 2 0 2 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 0 1 0 1 2
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Riverland Community College W, 3-2 1 5 8 1 0 0 1 1
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 - 5 0 1 1 0 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 - 3 0 1 3 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 - 3 0 1 0 0 0
Aug 30 Bay College L, 3-1 - 4 0 0 3 2 0
Sep 6 Gogebic Community College L, 3-0 - 3 0 2 2 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 0 0 2 0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 0 0 2 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 1 2 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 0 1 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 0 0 4 2 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 0
Sep 27 Riverland Community College W, 3-0 1 3 0 3 0 0 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Dordt JV L, 3-0 1 3 0 0 1 0 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 0 3 3 0 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 1 1 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 0 1 0 0 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 4 0 1 0
Oct 6 Century College L, 3-0 1 3 0 1 0 0 0
Oct 11 at Gogebic Community College W, 3-1 1 4 0 3 1 0 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 1 2 0 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 0 1 0 1 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 1 0 0 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 1 1 0 0
Oct 22 at Riverland Community College W, 3-2 1 5 0 1 3 1 0
Oct 25 Alexandria Technical & Community College   - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 32 0.32 23 153 1.51 .059 642 6.36 71.5 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 9 0.25 9 56 1.56 .000 170 4.72 21.0 0.6
Away 7 26 10 0.38 5 42 1.62 .119 226 8.69 23.5 0.9
Neutral 11 39 13 0.33 9 55 1.41 .073 246 6.31 27.0 0.7
                         
Wins 9 37 16 0.43 6 62 1.68 .161 316 8.54 38.5 1.0
Losses 20 64 16 0.25 17 91 1.42 -.011 326 5.09 33.0 0.5
                         
August 5 18 4 0.22 1 11 0.61 .273 48 2.67 7.0 0.4
September 11 33 10 0.30 14 64 1.94 -.063 172 5.21 21.5 0.7
October 12 47 18 0.38 7 76 1.62 .145 395 8.40 42.5 0.9
November 1 3 0 0.00 1 2 0.67 -.500 27 9.00 0.5 0.2
  m s digs d/s bs ba tot b/s
Total 29 101 146 1.45 6 13 19 0.19
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 39 1.08 2 4 6 0.17
Away 7 26 51 1.96 2 5 7 0.27
Neutral 11 39 56 1.44 2 4 6 0.15
                 
Wins 9 37 59 1.59 3 7 10 0.27
Losses 20 64 87 1.36 3 6 9 0.14
                 
August 5 18 15 0.83 0 0 0 0.00
September 11 33 51 1.55 4 3 7 0.21
October 12 47 76 1.62 2 9 11 0.23
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 29 101 0 27 0.27 35 7 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 8 0.22 13 4 0
Away 7 26 0 9 0.35 10 2 0
Neutral 11 39 0 10 0.26 12 1 0
                 
Wins 9 37 0 16 0.43 10 3 0
Losses 20 64 0 11 0.17 25 4 0
                 
August 5 18 0 3 0.17 7 2 0
September 11 33 0 6 0.18 15 2 0
October 12 47 0 18 0.38 11 3 0
November 1 3 0 0 0.00 2 0 0