2025-26 Volleyball Statistics Dakota County Technical

  • Matches
    29
  • Kills per set
    8.72
  • Hitting %
    .057
  • Assists per set
    8.12
  • Blocks per set
    0.97
  • Service Aces per set
    2.18
  • Digs per set
    13.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2025 Century College L, 3-0
10/11/2025 at Gogebic Community College W, 3-1
10/15/2025 vs. Minnesota North College-Mesabi Range W, 3-1
10/15/2025 at Minnesota North College-Itasca W, 3-1
10/17/2025 Minnesota North College-Rainy River L, 3-0
10/20/2025 at Rochester Community and Technical College L, 3-0
10/22/2025 at Riverland Community College W, 3-2
10/25/2025 Alexandria Technical & Community College -
10/29/2025 Anoka-Ramsey Community College L, 3-1
11/1/2025 at Williston State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 5 53 39 181 .077 50 71.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 3 29 16 74 .176 26 43.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 3 18 30 93 -.129 15 22.0
Aug 23 vs. Madison College L, 3-0 3 23 23 80 .000 23 32.0
Aug 30 Bay College L, 3-1 4 28 22 128 .047 25 38.0
Sep 6 Gogebic Community College L, 3-0 3 26 34 121 -.066 24 36.0
Sep 12 vs. Lake Region State College - ND L, 3-0 3 28 31 122 -.025 22 38.0
Sep 12 St. Cloud Technical & Community College L, 3-0 3 23 29 93 -.065 20 25.0
Sep 13 vs. North Dakota State College of Science L, 3-0 3 22 25 77 -.039 22 28.0
Sep 13 vs. Jamestown JV L, 3-0 3 23 21 89 .022 19 33.0
Sep 20 Anoka-Ramsey Community College L, 3-0 3 24 26 106 -.019 22 27.0
Sep 22 Rochester Community and Technical College L, 3-0 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 3 23 26 118 -.025 22 32.0
Sep 27 Riverland Community College W, 3-0 3 24 16 86 .093 20 40.0
Sep 29 at Minnesota West Community & Technical College L, 3-0 3 26 22 107 .037 23 36.0
Sep 29 vs. Dordt JV L, 3-0 3 14 26 96 -.125 13 21.0
Oct 1 at Anoka-Ramsey Community College L, 3-1 4 41 24 129 .132 37 60.0
Oct 3 Minnesota North College-Itasca L, 3-1 4 43 30 146 .089 37 54.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 4 52 28 140 .171 49 68.0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 5 54 30 145 .166 53 70.0
Oct 6 Century College L, 3-0 3 23 24 94 -.011 22 33.0
Oct 11 at Gogebic Community College W, 3-1 4 50 27 145 .159 47 71.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 4 51 22 148 .196 49 71.0
Oct 15 at Minnesota North College-Itasca W, 3-1 4 56 27 179 .162 55 67.0
Oct 17 Minnesota North College-Rainy River L, 3-0 3 30 26 108 .037 30 43.0
Oct 20 at Rochester Community and Technical College L, 3-0 3 18 27 81 -.111 18 28.0
Oct 22 at Riverland Community College W, 3-2 5 51 35 152 .105 49 75.0
Oct 25 Alexandria Technical & Community College   - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 3 28 19 74 .122 28 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 5 89 5 0 0 5 3
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 3 41 0 0 0 0 2
Aug 23 vs. Milwaukee Area Technical College L, 3-0 3 36 0 2 0 1 0
Aug 23 vs. Madison College L, 3-0 3 33 2 8 0 6 1
Aug 30 Bay College L, 3-1 4 55 1 8 0 5 9
Sep 6 Gogebic Community College L, 3-0 3 46 0 6 0 3 0
Sep 12 vs. Lake Region State College - ND L, 3-0 3 62 5 0 0 5 1
Sep 12 St. Cloud Technical & Community College L, 3-0 3 32 0 0 0 0 3
Sep 13 vs. North Dakota State College of Science L, 3-0 3 19 2 0 0 2 3
Sep 13 vs. Jamestown JV L, 3-0 3 43 4 0 0 4 7
Sep 20 Anoka-Ramsey Community College L, 3-0 3 44 1 0 0 1 1
Sep 22 Rochester Community and Technical College L, 3-0 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 3 60 0 8 0 4 0
Sep 27 Riverland Community College W, 3-0 3 33 3 6 0 6 1
Sep 29 at Minnesota West Community & Technical College L, 3-0 3 38 0 8 0 4 0
Sep 29 vs. Dordt JV L, 3-0 3 37 1 2 0 2 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 4 52 1 10 0 6 5
Oct 3 Minnesota North College-Itasca L, 3-1 4 69 0 0 0 0 2
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 4 52 1 8 0 5 3
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 5 63 1 10 0 6 3
Oct 6 Century College L, 3-0 3 41 0 4 0 2 1
Oct 11 at Gogebic Community College W, 3-1 4 74 4 0 0 4 1
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 4 65 0 18 0 9 3
Oct 15 at Minnesota North College-Itasca W, 3-1 4 89 0 8 0 4 0
Oct 17 Minnesota North College-Rainy River L, 3-0 3 65 1 4 0 3 3
Oct 20 at Rochester Community and Technical College L, 3-0 3 30 0 6 0 3 0
Oct 22 at Riverland Community College W, 3-2 5 62 3 6 0 6 2
Oct 25 Alexandria Technical & Community College   - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 3 19 0 4 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 5 0 13 10 99 8
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 3 0 14 9 32 2
Aug 23 vs. Milwaukee Area Technical College L, 3-0 3 0 3 5 67 11
Aug 23 vs. Madison College L, 3-0 3 0 3 7 64 9
Aug 30 Bay College L, 3-1 4 0 5 9 81 3
Sep 6 Gogebic Community College L, 3-0 3 0 7 8 58 3
Sep 12 vs. Lake Region State College - ND L, 3-0 3 0 5 7 71 9
Sep 12 St. Cloud Technical & Community College L, 3-0 3 0 2 11 60 1
Sep 13 vs. North Dakota State College of Science L, 3-0 3 0 4 8 66 2
Sep 13 vs. Jamestown JV L, 3-0 3 0 6 4 65 5
Sep 20 Anoka-Ramsey Community College L, 3-0 3 0 2 8 57 4
Sep 22 Rochester Community and Technical College L, 3-0 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 3 0 5 4 65 6
Sep 27 Riverland Community College W, 3-0 3 0 10 5 46 6
Sep 29 at Minnesota West Community & Technical College L, 3-0 3 0 6 5 74 10
Sep 29 vs. Dordt JV L, 3-0 3 0 5 3 63 9
Oct 1 at Anoka-Ramsey Community College L, 3-1 4 0 13 11 82 7
Oct 3 Minnesota North College-Itasca L, 3-1 4 0 11 15 75 4
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 4 0 11 12 70 1
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 5 0 10 8 84 9
Oct 6 Century College L, 3-0 3 0 8 9 61 6
Oct 11 at Gogebic Community College W, 3-1 4 0 17 14 65 1
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 4 0 11 17 76 4
Oct 15 at Minnesota North College-Itasca W, 3-1 4 0 7 10 78 4
Oct 17 Minnesota North College-Rainy River L, 3-0 3 0 10 6 0 6
Oct 20 at Rochester Community and Technical College L, 3-0 3 0 7 9 63 4
Oct 22 at Riverland Community College W, 3-2 5 0 18 20 86 5
Oct 25 Alexandria Technical & Community College   - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 3 0 7 9 64 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 101 881 8.72 705 3112 .057 820 8.12 1199.0 11.9
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 11 36 244 6.78 233 1000 .011 222 6.17 328.0 9.1
Away 7 26 270 10.38 181 867 .103 257 9.88 374.0 14.4
Neutral 11 39 367 9.41 291 1245 .061 341 8.74 497.0 12.7
 
Wins 9 37 420 11.35 240 1250 .144 398 10.76 576.0 15.6
Losses 20 64 461 7.20 465 1862 -.002 422 6.59 623.0 9.7
 
August 5 18 151 8.39 130 556 .038 139 7.72 206.0 11.4
September 11 33 233 7.06 256 1015 -.023 207 6.27 316.0 9.6
October 12 47 469 9.98 300 1467 .115 446 9.49 640.0 13.6
November 1 3 28 9.33 19 74 .122 28 9.33 37.0 12.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 101 1349 13.36 35 126 98 0.97
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 36 445 12.36 6 36 24 0.67
Away 7 26 364 14.00 8 42 29 1.12
Neutral 11 39 540 13.85 21 48 45 1.15
 
Wins 9 37 568 15.35 17 56 45 1.22
Losses 20 64 781 12.20 18 70 53 0.83
 
August 5 18 254 14.11 8 18 17 0.94
September 11 33 414 12.55 16 30 31 0.94
October 12 47 662 14.09 11 74 48 1.02
November 1 3 19 6.33 0 4 2 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 101 0 220 2.18 243 1772 146
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 36 0 60 1.67 75 503 39
Away 7 26 0 75 2.88 78 512 38
Neutral 11 39 0 85 2.18 90 757 69
 
Wins 9 37 0 111 3.00 105 636 40
Losses 20 64 0 109 1.70 138 1136 106
 
August 5 18 0 38 2.11 40 343 33
September 11 33 0 52 1.58 63 625 55
October 12 47 0 123 2.62 131 740 51
November 1 3 0 7 2.33 9 64 7
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 0
Aug 23 vs. Madison College L, 3-0 0
Aug 30 Bay College L, 3-1 0
Sep 6 Gogebic Community College L, 3-0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 0
Sep 13 vs. Jamestown JV L, 3-0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 0
Sep 22 Rochester Community and Technical College L, 3-0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 0
Sep 27 Riverland Community College W, 3-0 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 0
Sep 29 vs. Dordt JV L, 3-0 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 0
Oct 3 Minnesota North College-Itasca L, 3-1 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 0
Oct 6 Century College L, 3-0 0
Oct 11 at Gogebic Community College W, 3-1 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 0
Oct 15 at Minnesota North College-Itasca W, 3-1 0
Oct 17 Minnesota North College-Rainy River L, 3-0 0
Oct 20 at Rochester Community and Technical College L, 3-0 0
Oct 22 at Riverland Community College W, 3-2 0
Oct 25 Alexandria Technical & Community College   -
Oct 29 Anoka-Ramsey Community College L, 3-1 0
Nov 1 at Williston State College L, 3-0 0