Official Volleyball Box Score
Dakota County Techni vs. Madison College
8/23/2025 at 2:00 PM
@ Ironwood, MI
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 7 | 9 | 30 | -.067 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 11 | 4 | 25 | .280 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber | 3 | 2 | 0 | 2 | 1.000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amelia Childs * | 3 | 1 | 5 | 14 | -.286 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Kimberly Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabelle Yang * | 3 | 5 | 3 | 1 | 2.000 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Serena Labrash-Zillgitt * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Addie Snyder * | 3 | 9 | 5 | 31 | .129 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Daniela Elachi * | 3 | 2 | 3 | 9 | -.111 | 9 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Latasha Carter * | 3 | 3 | 3 | 17 | .000 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 23 | 80 | .000 | 23 | 3 | 7 | 9 | 33 | 2 | 8 | 0 | 1 | 32.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caylee Coggins * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ella Vosberg * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Makayla Dallas * | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Tricia Klum * | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kate Howe * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 8.0 |
| 7 | Sam Schultz | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rowan Harder * | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Allie Andrews | 2 | 3 | 0 | 5 | .600 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3.0 |
| 12 | Hazel Allen | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sammy Johnson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 75 | .267 | 31 | 13 | 7 | 4 | 43 | 3 | 0 | 6 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
