Addie Snyder

11 Addie Snyder
Addie Snyder
  • Height:
    5'7
  • Hometown:
    Hager City, WI
  • Position:
    Outside Hitter
  • Year:
    So.
  • High School:
    Ellsworth HS
  • m
    29
  • k/s
    3.02
  • h %
    .125
  • a/s
    0.16
  • b/s
    0.06
  • sa/s
    0.55
  • d/s
    2.51
Player statistics
  Overall Conference
Matches 29 -
Sets 101 -
Kills 305 -
Kills per set 3.02 -
Errors 186 -
Total Attacks 953 -
Total Attacks per set 9.44 -
Hitting Percentage .125 -
Assists 16 -
Assists per set 0.16 -
Service Total Attempts 0 -
Service Aces 56 -
Service Errors 32 -
Service Aces per set 0.55 -
Receptions 386 -
Reception Errors 30 -
Digs 254 -
Digs per set 2.51 -
Block Solo 1 -
Block Assist 5 -
Block Total 6 -
Blocks per set 0.06 -
Block Errors 0 -
Ball Handling Errors 7 -
Points 364.5 -
Points per set 3.6 -
Matches started 29 -
Recent results
Recent Games
Date Opponent Result
Oct 17 Minnesota North College-Rainy River L, 3-0
Oct 20 at Rochester Community and Technical College L, 3-0
Oct 22 at Riverland Community College W, 3-2
Oct 25 Alexandria Technical & Community College
Oct 29 Anoka-Ramsey Community College L, 3-1
Nov 1 at Williston State College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 12 8 47 .085 1 16.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 11 6 27 .185 1 13.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 3 8 23 -.217 0 3.0
Aug 23 vs. Madison College L, 3-0 1 3 9 5 31 .129 1 10.0
Aug 30 Bay College L, 3-1 1 4 10 5 34 .147 2 11.0
Sep 6 Gogebic Community College L, 3-0 1 3 8 10 35 -.057 1 8.0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 10 8 41 .049 0 11.0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 7 5 22 .091 0 9.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 9 3 21 .286 0 9.0
Sep 13 vs. Jamestown JV L, 3-0 1 3 8 6 24 .083 0 10.0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 3 9 28 -.214 1 3.0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 11 6 36 .139 1 13.0
Sep 27 Riverland Community College W, 3-0 1 3 11 6 33 .152 0 14.0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 8 6 29 .069 0 11.0
Sep 29 vs. Dordt JV L, 3-0 1 3 4 6 28 -.071 1 6.0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 14 8 36 .167 0 17.0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 15 6 42 .214 1 17.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 20 10 53 .189 0 22.0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 23 8 57 .263 1 25.5
Oct 6 Century College L, 3-0 1 3 11 7 32 .125 1 13.0
Oct 11 at Gogebic Community College W, 3-1 1 4 12 10 43 .047 1 19.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 21 11 51 .196 1 24.0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 18 9 55 .164 1 22.0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 13 4 35 .257 0 14.0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 7 6 23 .043 0 9.0
Oct 22 at Riverland Community College W, 3-2 1 5 18 6 47 .255 0 25.0
Oct 25 Alexandria Technical & Community College - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 1 3 9 4 20 .250 1 10.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 17 0 0 0 0 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 12 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 1 3 5 0 0 0 0 0
Aug 30 Bay College L, 3-1 1 4 8 0 0 0 0 3
Sep 6 Gogebic Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 6 0 0 0 0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 3 0 0 0 0 1
Sep 13 vs. Jamestown JV L, 3-0 1 3 9 1 0 0 1 1
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 27 Riverland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Dordt JV L, 3-0 1 3 8 0 0 0 0 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 13 0 0 0 0 1
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 8 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 10 0 0 0 0 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 14 0 1 0 1 0
Oct 6 Century College L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Gogebic Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 13 0 2 0 2 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 17 0 0 0 0 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 12 0 0 0 0 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 10 0 2 0 2 0
Oct 22 at Riverland Community College W, 3-2 1 5 16 0 0 0 0 0
Oct 25 Alexandria Technical & Community College - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 6 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 0 4 0 14 1
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 2 2 10 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 1 16 4
Aug 23 vs. Madison College L, 3-0 1 3 0 1 2 15 3
Aug 30 Bay College L, 3-1 1 4 0 1 3 17 1
Sep 6 Gogebic Community College L, 3-0 1 3 0 0 0 5 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 0 1 1 11 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 0 2 2 25 1
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 16 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 1 0 11 1
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 0 0 1 13 1
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 2 1 20 2
Sep 27 Riverland Community College W, 3-0 1 3 0 3 0 11 1
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 3 0 15 3
Sep 29 vs. Dordt JV L, 3-0 1 3 0 2 0 14 1
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 0 3 3 11 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 2 3 10 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 0 2 2 18 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 2 0 23 2
Oct 6 Century College L, 3-0 1 3 0 2 1 15 0
Oct 11 at Gogebic Community College W, 3-1 1 4 0 7 2 9 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 2 2 10 1
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 0 4 1 12 2
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 1 2 0 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 1 0 21 2
Oct 22 at Riverland Community College W, 3-2 1 5 0 7 1 26 2
Oct 25 Alexandria Technical & Community College - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 1 2 18 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 101 305 3.02 186 953 9.44 .125 16 0.16 364.5 3.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 11 36 89 2.47 58 297 8.25 .104 7 0.19 102.0 2.8
Away 7 26 86 3.31 49 253 9.73 .146 3 0.12 113.0 4.3
Neutral 11 39 130 3.33 79 403 10.33 .127 6 0.15 149.5 3.8
Result
Wins 9 37 146 3.95 74 413 11.16 .174 6 0.16 180.5 4.9
Losses 20 64 159 2.48 112 540 8.44 .087 10 0.16 184.0 2.9
Month
August 5 18 45 2.50 32 162 9.00 .080 5 0.28 53.0 2.9
September 11 33 79 2.39 65 297 9.00 .047 4 0.12 94.0 2.8
October 12 47 172 3.66 85 474 10.09 .184 6 0.13 207.5 4.4
November 1 3 9 3.00 4 20 6.67 .250 1 0.33 10.0 3.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 101 254 2.51 1 5 6 0.06
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 36 73 2.03 0 0 0 0.00
Away 7 26 77 2.96 0 2 2 0.08
Neutral 11 39 104 2.67 1 3 4 0.10
Result
Wins 9 37 111 3.00 0 3 3 0.08
Losses 20 64 143 2.23 1 2 3 0.05
Month
August 5 18 49 2.72 0 0 0 0.00
September 11 33 72 2.18 1 0 1 0.03
October 12 47 127 2.70 0 5 5 0.11
November 1 3 6 2.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 101 0 56 0.55 32 386 30
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 36 0 13 0.36 13 116 7
Away 7 26 0 26 1.00 9 112 10
Neutral 11 39 0 17 0.44 10 158 13
Result
Wins 9 37 0 33 0.89 10 133 9
Losses 20 64 0 23 0.36 22 253 21
Month
August 5 18 0 8 0.44 8 72 9
September 11 33 0 14 0.42 5 141 10
October 12 47 0 33 0.70 17 155 10
November 1 3 0 1 0.33 2 18 1