Kimberly Hernandez
3 Kimberly Hernandez
-
- Hometown:
- Maplewood, MN
-
- Position:
- Defensive Specialist/Libero
-
- Year:
- FR
-
- High School:
- North High School
-
- m
- 29
-
- k/s
- 0.04
-
- h %
- .000
-
- a/s
- 0.39
-
- b/s
- 0.00
-
- sa/s
- 0.23
-
- d/s
- 2.77
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | - |
| Sets | 101 | - |
| Kills | 4 | - |
| Kills per set | 0.04 | - |
| Errors | 4 | - |
| Total Attacks | 15 | - |
| Total Attacks per set | 0.15 | - |
| Hitting Percentage | .000 | - |
| Assists | 39 | - |
| Assists per set | 0.39 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 23 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 474 | - |
| Reception Errors | 35 | - |
| Digs | 280 | - |
| Digs per set | 2.77 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 3 | - |
| Points | 27.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 |
| Oct 22 | at Riverland Community College | W, 3-2 |
| Oct 25 | Alexandria Technical & Community College | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 |
| Nov 1 | at Williston State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | Bay College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Gogebic Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 6 | Century College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 22 | at Riverland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Williston State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Madison College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Bay College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Gogebic Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Century College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Riverland Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Williston State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | - | 5 | 0 | 1 | 0 | 7 | 0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 1 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | Bay College | L, 3-1 | - | 4 | 0 | 1 | 0 | 9 | 0 |
| Sep 6 | Gogebic Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 3 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 21 | 1 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 1 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 2 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 28 | 3 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 1 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | 4 | 0 | 4 | 2 | 16 | 0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | 5 | 0 | 0 | 1 | 34 | 3 |
| Oct 6 | Century College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 2 |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 23 | 1 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 0 | 0 | 1 | 24 | 0 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | 4 | 0 | 0 | 2 | 39 | 2 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 2 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 1 |
| Oct 22 | at Riverland Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 31 | 3 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Williston State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 101 | 4 | 0.04 | 4 | 15 | 0.15 | .000 | 39 | 0.39 | 27.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 12 | 0.33 | 10.0 | 0.3 |
| Away | 7 | 26 | 0 | 0.00 | 3 | 5 | 0.19 | -.600 | 15 | 0.58 | 5.0 | 0.2 |
| Neutral | 11 | 39 | 4 | 0.10 | 1 | 7 | 0.18 | .429 | 12 | 0.31 | 12.0 | 0.3 |
| Result | ||||||||||||
| Wins | 9 | 37 | 0 | 0.00 | 1 | 3 | 0.08 | -.333 | 19 | 0.51 | 10.0 | 0.3 |
| Losses | 20 | 64 | 4 | 0.06 | 3 | 12 | 0.19 | .083 | 20 | 0.31 | 17.0 | 0.3 |
| Month | ||||||||||||
| August | 5 | 18 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 5 | 0.28 | 4.0 | 0.2 |
| September | 11 | 33 | 4 | 0.12 | 2 | 10 | 0.30 | .200 | 10 | 0.30 | 9.0 | 0.3 |
| October | 12 | 47 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 24 | 0.51 | 13.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 101 | 280 | 2.77 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 107 | 2.97 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 75 | 2.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 39 | 98 | 2.51 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 37 | 105 | 2.84 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 64 | 175 | 2.73 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 33 | 90 | 2.73 | 0 | 0 | 0 | 0.00 |
| October | 12 | 47 | 152 | 3.23 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 101 | 0 | 23 | 0.23 | 20 | 474 | 35 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 10 | 0.28 | 5 | 132 | 10 |
| Away | 7 | 26 | 0 | 5 | 0.19 | 8 | 190 | 13 |
| Neutral | 11 | 39 | 0 | 8 | 0.21 | 7 | 152 | 12 |
| Result | ||||||||
| Wins | 9 | 37 | 0 | 10 | 0.27 | 12 | 189 | 11 |
| Losses | 20 | 64 | 0 | 13 | 0.20 | 8 | 285 | 24 |
| Month | ||||||||
| August | 5 | 18 | 0 | 4 | 0.22 | 2 | 21 | 1 |
| September | 11 | 33 | 0 | 5 | 0.15 | 5 | 170 | 15 |
| October | 12 | 47 | 0 | 13 | 0.28 | 13 | 262 | 18 |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 21 | 1 |
