Daniela Elachi

14 Daniela Elachi
Daniela Elachi
  • Hometown:
    Inver Grove Heights, MN
  • Position:
    Setter
  • Year:
    FR
  • High School:
    Simley High School
  • m
    29
  • k/s
    0.63
  • h %
    .029
  • a/s
    0.74
  • b/s
    0.37
  • sa/s
    0.11
  • d/s
    0.78
Player statistics
  Overall Conference
Matches 29 -
Sets 100 -
Kills 63 -
Kills per set 0.63 -
Errors 55 -
Total Attacks 274 -
Total Attacks per set 2.74 -
Hitting Percentage .029 -
Assists 74 -
Assists per set 0.74 -
Service Total Attempts 0 -
Service Aces 11 -
Service Errors 41 -
Service Aces per set 0.11 -
Receptions 41 -
Reception Errors 3 -
Digs 78 -
Digs per set 0.78 -
Block Solo 8 -
Block Assist 29 -
Block Total 37 -
Blocks per set 0.37 -
Block Errors 0 -
Ball Handling Errors 9 -
Points 96.5 -
Points per set 1.0 -
Matches started 25 -
Recent results
Recent Games
Date Opponent Result
Oct 17 Minnesota North College-Rainy River L, 3-0
Oct 20 at Rochester Community and Technical College L, 3-0
Oct 22 at Riverland Community College W, 3-2
Oct 25 Alexandria Technical & Community College
Oct 29 Anoka-Ramsey Community College L, 3-1
Nov 1 at Williston State College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 3 1 12 .167 22 6.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 2 0 3 .667 10 2.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 1 2 7 -.143 6 1.5
Aug 23 vs. Madison College L, 3-0 1 3 2 3 9 -.111 9 4.5
Aug 30 Bay College L, 3-1 1 4 1 2 12 -.083 10 1.5
Sep 6 Gogebic Community College L, 3-0 1 3 1 2 7 -.143 11 1.0
Sep 12 vs. Lake Region State College - ND L, 3-0 - 3 1 2 6 -.167 0 2.0
Sep 12 St. Cloud Technical & Community College L, 3-0 - 3 4 7 15 -.200 0 4.0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 3 6 -.500 0 1.0
Sep 13 vs. Jamestown JV L, 3-0 1 3 5 4 20 .050 0 5.0
Sep 20 Anoka-Ramsey Community College L, 3-0 - 2 3 0 9 .333 0 3.0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 1 3 8 -.250 0 1.5
Sep 27 Riverland Community College W, 3-0 1 3 1 0 7 .143 0 1.5
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 2 1 9 .111 2 3.0
Sep 29 vs. Dordt JV L, 3-0 1 3 2 0 7 .286 0 2.5
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 5 2 17 .176 0 7.0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 2 2 11 .000 0 3.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 5 2 16 .188 0 8.5
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 2 6 14 -.286 0 2.5
Oct 6 Century College L, 3-0 1 3 1 1 9 .000 0 1.5
Oct 11 at Gogebic Community College W, 3-1 1 4 2 1 8 .125 1 4.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 7 1 19 .316 0 11.5
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 3 2 11 .091 1 4.5
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 3 1 9 .222 1 3.5
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 1 4 8 -.375 0 3.0
Oct 22 at Riverland Community College W, 3-2 1 5 2 1 9 .111 1 4.0
Oct 25 Alexandria Technical & Community College - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 1 3 1 2 6 -.167 0 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 2 3 0 0 3 1
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 2 0 0 0 0 2
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 3 0 1 0 1 0
Aug 23 vs. Madison College L, 3-0 1 3 5 1 3 0 4 0
Aug 30 Bay College L, 3-1 1 4 3 0 1 0 1 2
Sep 6 Gogebic Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 - 3 2 0 0 0 0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 1 0 0 1 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 27 Riverland Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 2 0 2 0
Sep 29 vs. Dordt JV L, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 1 0 4 0 4 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 6 0 0 0 0 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 2 1 3 0 4 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 6 0 1 0 1 1
Oct 6 Century College L, 3-0 1 3 4 0 1 0 1 0
Oct 11 at Gogebic Community College W, 3-1 1 4 7 2 0 0 2 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 3 0 5 0 5 1
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 12 0 1 0 1 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 4 0 1 0 1 1
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 2 0 0 0 0 0
Oct 22 at Riverland Community College W, 3-2 1 5 2 0 2 0 2 0
Oct 25 Alexandria Technical & Community College - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 3 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 0 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 1 3 0 0 0 0 0
Aug 30 Bay College L, 3-1 1 4 0 0 0 1 0
Sep 6 Gogebic Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 - 3 0 1 2 11 1
Sep 12 St. Cloud Technical & Community College L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 - 2 0 0 0 3 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Dordt JV L, 3-0 1 3 0 0 0 1 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 2 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 1 5 1 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 0 1 4 2 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 0 1 2 0
Oct 6 Century College L, 3-0 1 3 0 0 4 4 1
Oct 11 at Gogebic Community College W, 3-1 1 4 0 0 4 2 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 2 6 1 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 0 1 4 3 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 0 2 0 1
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 2 1 2 0
Oct 22 at Riverland Community College W, 3-2 1 5 0 1 6 6 0
Oct 25 Alexandria Technical & Community College - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 2 2 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 100 63 0.63 55 274 2.74 .029 74 0.74 96.5 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 11 35 17 0.49 18 87 2.49 -.011 22 0.63 20.5 0.6
Away 7 26 16 0.62 13 68 2.62 .044 5 0.19 29.0 1.1
Neutral 11 39 30 0.77 24 119 3.05 .050 47 1.21 47.0 1.2
Result
Wins 9 37 27 0.73 14 99 2.68 .131 35 0.95 44.5 1.2
Losses 20 63 36 0.57 41 175 2.78 -.029 39 0.62 52.0 0.8
Month
August 5 18 9 0.50 8 43 2.39 .023 57 3.17 15.5 0.9
September 11 32 20 0.63 22 94 2.94 -.021 13 0.41 24.5 0.8
October 12 47 33 0.70 23 131 2.79 .076 4 0.09 53.0 1.1
November 1 3 1 0.33 2 6 2.00 -.167 0 0.00 3.5 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 100 78 0.78 8 29 37 0.37
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 35 22 0.63 0 5 5 0.14
Away 7 26 27 1.04 2 10 12 0.46
Neutral 11 39 29 0.74 6 14 20 0.51
Result
Wins 9 37 36 0.97 6 13 19 0.51
Losses 20 63 42 0.67 2 16 18 0.29
Month
August 5 18 15 0.83 4 5 9 0.50
September 11 32 11 0.34 1 5 6 0.19
October 12 47 49 1.04 3 18 21 0.45
November 1 3 3 1.00 0 1 1 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 100 0 11 0.11 41 41 3
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 11 35 0 1 0.03 11 9 2
Away 7 26 0 6 0.23 17 15 0
Neutral 11 39 0 4 0.10 13 17 1
Result
Wins 9 37 0 5 0.14 25 16 0
Losses 20 63 0 6 0.10 16 25 3
Month
August 5 18 0 0 0.00 0 1 0
September 11 32 0 1 0.03 2 15 1
October 12 47 0 8 0.17 37 25 2
November 1 3 0 2 0.67 2 0 0