Amelia Childs
2 Amelia Childs
-
- Hometown:
- Minneapolis, MN
-
- Position:
- OP
-
- Year:
- FR
-
- High School:
- Roosevelt High School
-
- m
- 29
-
- k/s
- 1.49
-
- h %
- -.014
-
- a/s
- 0.25
-
- b/s
- 0.12
-
- sa/s
- 0.59
-
- d/s
- 2.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | - |
| Sets | 101 | - |
| Kills | 150 | - |
| Kills per set | 1.49 | - |
| Errors | 158 | - |
| Total Attacks | 583 | - |
| Total Attacks per set | 5.77 | - |
| Hitting Percentage | -.014 | - |
| Assists | 25 | - |
| Assists per set | 0.25 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 60 | - |
| Service Errors | 52 | - |
| Service Aces per set | 0.59 | - |
| Receptions | 378 | - |
| Reception Errors | 38 | - |
| Digs | 270 | - |
| Digs per set | 2.67 | - |
| Block Solo | 2 | - |
| Block Assist | 10 | - |
| Block Total | 12 | - |
| Blocks per set | 0.12 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 217.0 | - |
| Points per set | 2.1 | - |
| Matches started | 25 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 |
| Oct 22 | at Riverland Community College | W, 3-2 |
| Oct 25 | Alexandria Technical & Community College | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 |
| Nov 1 | at Williston State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 9 | 7 | 32 | .063 | 3 | 14.0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 7.0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 4 | 6 | 15 | -.133 | 2 | 4.0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 3 | 1.5 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 1 | 4 | 16 | -.188 | 1 | 5.0 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 3 | 6 | 19 | -.158 | 0 | 4.0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 8 | 26 | -.192 | 2 | 6.0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 2 | 7 | 19 | -.263 | 2 | 2.0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 6 | 11 | -.455 | 0 | 3.0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 1 | 5 | 17 | -.235 | 1 | 3.0 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 3.0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 4 | 6 | 24 | -.083 | 0 | 4.0 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 5 | 4 | 16 | .063 | 0 | 8.0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 10 | 12 | 37 | -.054 | 1 | 16.0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 10 | 7 | 26 | .115 | 2 | 12.5 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 12 | 5 | 28 | .250 | 1 | 13.5 |
| Oct 6 | Century College | L, 3-0 | 1 | 3 | 4 | 9 | 21 | -.238 | 1 | 9.0 |
| Oct 11 | at Gogebic Community College | W, 3-1 | 1 | 4 | 15 | 5 | 33 | .303 | 1 | 20.0 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 12 | 3 | 28 | .321 | 0 | 17.0 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 16 | 7 | 44 | .205 | 1 | 17.5 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 7 | 9 | 30 | -.067 | 0 | 9.0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 3 | 12 | 24 | -.375 | 1 | 5.5 |
| Oct 22 | at Riverland Community College | W, 3-2 | 1 | 5 | 10 | 11 | 40 | -.025 | 2 | 14.5 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Williston State College | L, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 0 | 13.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Century College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Gogebic Community College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Riverland Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Williston State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 5 | 3 | 23 | 1 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 4 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 17 | 1 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 1 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 20 | 3 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 10 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 0 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 27 | Riverland Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 3 | 1 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 3 |
| Sep 29 | vs. Dordt JV | L, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 2 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | - | 4 | 0 | 3 | 2 | 26 | 4 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 0 | 6 | 3 | 26 | 1 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 12 | 1 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 10 | 1 |
| Oct 6 | Century College | L, 3-0 | 1 | 3 | 0 | 5 | 2 | 15 | 2 |
| Oct 11 | at Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 16 | 0 |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 4 | 0 | 5 | 4 | 23 | 1 |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 0 |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 9 | 1 |
| Oct 22 | at Riverland Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 12 | 0 |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 17 | 4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 101 | 150 | 1.49 | 158 | 583 | 5.77 | -.014 | 25 | 0.25 | 217.0 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 33 | 0.92 | 58 | 188 | 5.22 | -.133 | 5 | 0.14 | 54.0 | 1.5 |
| Away | 7 | 26 | 59 | 2.27 | 45 | 184 | 7.08 | .076 | 5 | 0.19 | 79.5 | 3.1 |
| Neutral | 11 | 39 | 58 | 1.49 | 55 | 211 | 5.41 | .014 | 15 | 0.38 | 83.5 | 2.1 |
| Result | ||||||||||||
| Wins | 9 | 37 | 89 | 2.41 | 47 | 242 | 6.54 | .174 | 11 | 0.30 | 118.0 | 3.2 |
| Losses | 20 | 64 | 61 | 0.95 | 111 | 341 | 5.33 | -.147 | 14 | 0.22 | 99.0 | 1.5 |
| Month | ||||||||||||
| August | 5 | 18 | 20 | 1.11 | 23 | 86 | 4.78 | -.035 | 10 | 0.56 | 31.5 | 1.8 |
| September | 11 | 33 | 16 | 0.48 | 45 | 145 | 4.39 | -.200 | 5 | 0.15 | 30.0 | 0.9 |
| October | 12 | 47 | 104 | 2.21 | 84 | 327 | 6.96 | .061 | 10 | 0.21 | 142.5 | 3.0 |
| November | 1 | 3 | 10 | 3.33 | 6 | 25 | 8.33 | .160 | 0 | 0.00 | 13.0 | 4.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 101 | 270 | 2.67 | 2 | 10 | 12 | 0.12 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 98 | 2.72 | 0 | 4 | 4 | 0.11 |
| Away | 7 | 26 | 57 | 2.19 | 1 | 3 | 4 | 0.15 |
| Neutral | 11 | 39 | 115 | 2.95 | 1 | 3 | 4 | 0.10 |
| Result | ||||||||
| Wins | 9 | 37 | 124 | 3.35 | 1 | 4 | 5 | 0.14 |
| Losses | 20 | 64 | 146 | 2.28 | 1 | 6 | 7 | 0.11 |
| Month | ||||||||
| August | 5 | 18 | 55 | 3.06 | 0 | 3 | 3 | 0.17 |
| September | 11 | 33 | 80 | 2.42 | 1 | 2 | 3 | 0.09 |
| October | 12 | 47 | 133 | 2.83 | 1 | 5 | 6 | 0.13 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 101 | 0 | 60 | 0.59 | 52 | 378 | 38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 19 | 0.53 | 15 | 105 | 10 |
| Away | 7 | 26 | 0 | 18 | 0.69 | 20 | 104 | 12 |
| Neutral | 11 | 39 | 0 | 23 | 0.59 | 17 | 169 | 16 |
| Result | ||||||||
| Wins | 9 | 37 | 0 | 26 | 0.70 | 23 | 119 | 6 |
| Losses | 20 | 64 | 0 | 34 | 0.53 | 29 | 259 | 32 |
| Month | ||||||||
| August | 5 | 18 | 0 | 10 | 0.56 | 5 | 82 | 9 |
| September | 11 | 33 | 0 | 12 | 0.36 | 13 | 118 | 12 |
| October | 12 | 47 | 0 | 35 | 0.74 | 31 | 161 | 13 |
| November | 1 | 3 | 0 | 3 | 1.00 | 3 | 17 | 4 |
