Latasha Carter
15 Latasha Carter
-
- Height:
- 5'9
-
- Hometown:
- Bloomington, MN
-
- Position:
- Outside Hitter
-
- Year:
- So.
-
- High School:
- Kennedy HS
-
- m
- 17
-
- k/s
- 1.35
-
- h %
- -.010
-
- a/s
- 0.09
-
- b/s
- 0.22
-
- sa/s
- 0.38
-
- d/s
- 2.27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 55 | - |
| Kills | 74 | - |
| Kills per set | 1.35 | - |
| Errors | 77 | - |
| Total Attacks | 302 | - |
| Total Attacks per set | 5.49 | - |
| Hitting Percentage | -.010 | - |
| Assists | 5 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 21 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.38 | - |
| Receptions | 248 | - |
| Reception Errors | 18 | - |
| Digs | 125 | - |
| Digs per set | 2.27 | - |
| Block Solo | 4 | - |
| Block Assist | 8 | - |
| Block Total | 12 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 5 | - |
| Points | 103.0 | - |
| Points per set | 1.9 | - |
| Matches started | 14 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 |
| Oct 22 | at Riverland Community College | W, 3-2 |
| Oct 25 | Alexandria Technical & Community College | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 |
| Nov 1 | at Williston State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 12 | 11 | 39 | .026 | 1 | 14.0 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 2 | 10.0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 4 | 8 | 22 | -.182 | 0 | 5.0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 2 | 5.5 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 11.0 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 0 | 9.5 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 7 | 15 | -.267 | 0 | 6.0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 2.0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 2.0 |
| Sep 27 | Riverland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 6.5 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 12 | 5 | 39 | .179 | 0 | 12.5 |
| Sep 29 | vs. Dordt JV | L, 3-0 | 1 | 3 | 4 | 8 | 25 | -.160 | 0 | 5.0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 7.0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 1 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Riverland Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Dordt JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 25 | 4 |
| Aug 22 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 6 | 0 |
| Aug 23 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 19 | 0 |
| Aug 23 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 18 | 2 |
| Aug 30 | Bay College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 0 |
| Sep 6 | Gogebic Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 1 |
| Sep 12 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 |
| Sep 12 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Sep 13 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 1 |
| Sep 20 | Anoka-Ramsey Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Sep 22 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 27 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 2 |
| Sep 29 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 2 |
| Sep 29 | vs. Dordt JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 2 |
| Oct 1 | at Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 10 | 0 |
| Oct 3 | Minnesota North College-Itasca | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Century College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Gogebic Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Minnesota North College-Itasca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Riverland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Oct 29 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 55 | 74 | 1.35 | 77 | 302 | 5.49 | -.010 | 5 | 0.09 | 103.0 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 22 | 23 | 1.05 | 23 | 95 | 4.32 | .000 | 0 | 0.00 | 32.0 | 1.5 |
| Away | 2 | 7 | 16 | 2.29 | 9 | 62 | 8.86 | .113 | 0 | 0.00 | 19.5 | 2.8 |
| Neutral | 8 | 26 | 35 | 1.35 | 45 | 145 | 5.58 | -.069 | 5 | 0.19 | 51.5 | 2.0 |
| Result | ||||||||||||
| Wins | 3 | 11 | 21 | 1.91 | 18 | 65 | 5.91 | .046 | 3 | 0.27 | 30.5 | 2.8 |
| Losses | 14 | 44 | 53 | 1.20 | 59 | 237 | 5.39 | -.025 | 2 | 0.05 | 72.5 | 1.6 |
| Month | ||||||||||||
| August | 5 | 18 | 32 | 1.78 | 32 | 123 | 6.83 | .000 | 5 | 0.28 | 45.5 | 2.5 |
| September | 11 | 33 | 38 | 1.15 | 41 | 156 | 4.73 | -.019 | 0 | 0.00 | 50.5 | 1.5 |
| October | 1 | 4 | 4 | 1.00 | 4 | 23 | 5.75 | .000 | 0 | 0.00 | 7.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 55 | 125 | 2.27 | 4 | 8 | 12 | 0.22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 22 | 44 | 2.00 | 1 | 6 | 7 | 0.32 |
| Away | 2 | 7 | 21 | 3.00 | 0 | 1 | 1 | 0.14 |
| Neutral | 8 | 26 | 60 | 2.31 | 3 | 1 | 4 | 0.15 |
| Result | ||||||||
| Wins | 3 | 11 | 37 | 3.36 | 0 | 1 | 1 | 0.09 |
| Losses | 14 | 44 | 88 | 2.00 | 4 | 7 | 11 | 0.25 |
| Month | ||||||||
| August | 5 | 18 | 46 | 2.56 | 2 | 3 | 5 | 0.28 |
| September | 11 | 33 | 70 | 2.12 | 2 | 5 | 7 | 0.21 |
| October | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 55 | 0 | 21 | 0.38 | 20 | 248 | 18 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 22 | 0 | 5 | 0.23 | 6 | 85 | 5 |
| Away | 2 | 7 | 0 | 3 | 0.43 | 3 | 30 | 2 |
| Neutral | 8 | 26 | 0 | 13 | 0.50 | 11 | 133 | 11 |
| Result | ||||||||
| Wins | 3 | 11 | 0 | 9 | 0.82 | 5 | 49 | 6 |
| Losses | 14 | 44 | 0 | 12 | 0.27 | 15 | 199 | 12 |
| Month | ||||||||
| August | 5 | 18 | 0 | 10 | 0.56 | 9 | 87 | 6 |
| September | 11 | 33 | 0 | 8 | 0.24 | 10 | 151 | 12 |
| October | 1 | 4 | 0 | 3 | 0.75 | 1 | 10 | 0 |
