Gabrielle Hallstrom
m
9
k/s
0.45
h %
.179
a/s
0.05
b/s
0.25
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 20 | - |
| Kills | 9 | - |
| Kills per set | 0.45 | - |
| Errors | 4 | - |
| Total Attacks | 28 | - |
| Total Attacks per set | 1.40 | - |
| Hitting Percentage | .179 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.20 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.25 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 12.5 | - |
| Points per set | 0.6 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 7 | Northwestern JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Bay College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Northwestern JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Bay College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Bay College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Madison College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Northwestern JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Bay College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Century College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Gustavus JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Century College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 9 | 0.45 | 4 | 28 | 1.40 | .179 | 1 | 0.05 | 12.5 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 4 | 0.31 | 2 | 18 | 1.38 | .111 | 1 | 0.08 | 7.0 | 0.5 |
| Away | 3 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 0 | 0.00 | 2.5 | 0.5 |
| Neutral | 1 | 2 | 3 | 1.50 | 0 | 4 | 2.00 | .750 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 2 | 6 | 5 | 0.83 | 1 | 14 | 2.33 | .286 | 0 | 0.00 | 6.0 | 1.0 |
| Losses | 7 | 14 | 4 | 0.29 | 3 | 14 | 1.00 | .071 | 1 | 0.07 | 6.5 | 0.5 |
| September | 5 | 12 | 5 | 0.42 | 4 | 20 | 1.67 | .050 | 1 | 0.08 | 8.0 | 0.7 |
| October | 4 | 8 | 4 | 0.50 | 0 | 8 | 1.00 | .500 | 0 | 0.00 | 4.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 4 | 0.20 | 2 | 3 | 5 | 0.25 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 4 | 0.31 | 2 | 2 | 4 | 0.31 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Losses | 7 | 14 | 4 | 0.29 | 1 | 3 | 4 | 0.29 |
| September | 5 | 12 | 2 | 0.17 | 2 | 2 | 4 | 0.33 |
| October | 4 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
