Official Volleyball Box Score
Gustavus JV at Dakota County Techni
9/28/2015 at 7:30 PM
@ Bloomington Kennedy
Gustavus JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gustavus JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 3 | 14 | 9 | 36 | .139 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Brianna DeMyers | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cassondra Gerchy * | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Felecia Romero * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Kennedy * | 3 | 1 | 9 | 6 | -1.333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karina Bronsink * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ellie Schneider * | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 31 | 82 | -.110 | 22 | 3 | 3 | 8 | 34 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
