Karina Bronsink
14

Karina Bronsink

m
24
k/s
1.44
h %
.106
a/s
0.18
b/s
0.40
sa/s
0.26
d/s
1.18
Player Stats
  Overall Conference
Matches 24 -
Sets 88 -
Kills 127 -
Kills per set 1.44 -
Errors 88 -
Total Attacks 368 -
Total Attacks per set 4.18 -
Hitting Percentage .106 -
Assists 16 -
Assists per set 0.18 -
Service Total Attempts 0 -
Service Aces 23 -
Service Errors 44 -
Service Aces per set 0.26 -
Receptions 11 -
Reception Errors 2 -
Digs 104 -
Digs per set 1.18 -
Block Solo 18 -
Block Assist 17 -
Block Total 35 -
Blocks per set 0.40 -
Block Errors 4 -
Ball Handling Errors 6 -
Points 176.5 -
Points per set 2.0 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 7 at St. Thomas University JV L, 3-0
Oct 10 at North Iowa Area Community College L, 3-2
Oct 23 at Bethel JV L, 3-0
Oct 24 at Gogebic Community College L, 3-0
Oct 24 Lake Region State College - ND W, 3-2
Oct 25 at Gogebic Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 4 2 13 .154 1 8.0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 9 3 19 .316 1 9.0
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 6 6 22 .000 0 8.5
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 4 1 7 .429 1 7.5
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 4 2 13 .154 0 8.0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 4 6 14 -.143 2 6.0
Sep 5 at Bismarck State College L, 3-0 1 3 3 1 7 .286 1 4.0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 7 4 16 .188 0 7.0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 5 6 18 -.056 0 6.0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 8 5 23 .130 0 10.0
Sep 19 at Gogebic Community College L, 3-2 1 5 7 7 27 .000 1 13.5
Sep 19 vs. Silver Lake College W, 3-1 1 4 10 4 16 .375 4 12.0
Sep 26 at Ridgewater College L, 3-0 1 3 4 7 13 -.231 0 4.5
Sep 28 Gustavus JV L, 3-0 1 3 2 3 10 -.100 0 2.0
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 6 6 20 .000 0 6.0
Oct 4 Lake Region State College - ND W, 3-0 1 3 4 1 7 .429 0 8.0
Oct 4 North Dakota State College of Science L, 3-0 1 3 0 4 10 -.400 0 2.0
Oct 4 Gogebic Community College W, 3-0 1 3 4 0 6 .667 0 7.5
Oct 7 at St. Thomas University JV L, 3-0 1 3 8 2 15 .400 0 10.0
Oct 10 at North Iowa Area Community College L, 3-2 1 5 7 2 18 .278 1 9.5
Oct 23 at Bethel JV L, 3-0 1 3 6 5 19 .053 3 7.5
Oct 24 at Gogebic Community College L, 3-0 1 3 6 7 19 -.053 0 7.5
Oct 24 Lake Region State College - ND W, 3-2 1 5 6 2 18 .222 1 9.0
Oct 25 at Gogebic Community College L, 3-1 1 4 3 2 18 .056 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 6 2 0 0 2 0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 1 0 1
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 9 0 1 0 1 1
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 4 3 1 1 4 0
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 6 2 0 0 2 0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 1 0 0 0 0 0
Sep 5 at Bismarck State College L, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 2 0 0 0 0 0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 2 1 0 0 1 0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 5 0 2 0 2 0
Sep 19 at Gogebic Community College L, 3-2 1 5 17 3 3 1 6 0
Sep 19 vs. Silver Lake College W, 3-1 1 4 5 0 0 0 0 0
Sep 26 at Ridgewater College L, 3-0 1 3 1 0 1 0 1 0
Sep 28 Gustavus JV L, 3-0 1 3 3 0 0 0 0 0
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 9 0 0 0 0 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 3 1 2 0 3 0
Oct 4 North Dakota State College of Science L, 3-0 1 3 0 1 0 0 1 0
Oct 4 Gogebic Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 7 at St. Thomas University JV L, 3-0 1 3 2 1 0 0 1 0
Oct 10 at North Iowa Area Community College L, 3-2 1 5 6 2 1 0 3 1
Oct 23 at Bethel JV L, 3-0 1 3 2 0 1 0 1 0
Oct 24 at Gogebic Community College L, 3-0 1 3 2 0 1 0 1 1
Oct 24 Lake Region State College - ND W, 3-2 1 5 8 1 2 0 3 1
Oct 25 at Gogebic Community College L, 3-1 1 4 6 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 0 2 1 2 0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 2 0 0
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 0 2 3 1 0
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 0 2 1 2 0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 0 2 2 0 0
Sep 5 at Bismarck State College L, 3-0 1 3 0 1 1 0 0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 0 0 0 0 0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 0 0 3 1 0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 0 1 3 0 0
Sep 19 at Gogebic Community College L, 3-2 1 5 0 2 2 1 1
Sep 19 vs. Silver Lake College W, 3-1 1 4 0 2 2 0 0
Sep 26 at Ridgewater College L, 3-0 1 3 0 0 3 0 0
Sep 28 Gustavus JV L, 3-0 1 3 0 0 0 1 1
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 0 0 0 1 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 0 2 2 0 0
Oct 4 North Dakota State College of Science L, 3-0 1 3 0 1 0 0 0
Oct 4 Gogebic Community College W, 3-0 1 3 0 2 3 0 0
Oct 7 at St. Thomas University JV L, 3-0 1 3 0 1 3 0 0
Oct 10 at North Iowa Area Community College L, 3-2 1 5 0 0 2 2 0
Oct 23 at Bethel JV L, 3-0 1 3 0 1 3 0 0
Oct 24 at Gogebic Community College L, 3-0 1 3 0 1 4 0 0
Oct 24 Lake Region State College - ND W, 3-2 1 5 0 1 3 0 0
Oct 25 at Gogebic Community College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 127 1.44 88 368 4.18 .106 16 0.18 176.5 2.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 25 26 1.04 17 78 3.12 .115 2 0.08 42.0 1.7
Away 11 39 66 1.69 47 196 5.03 .097 7 0.18 85.0 2.2
Neutral 6 24 35 1.46 24 94 3.92 .117 7 0.29 49.5 2.1
                         
Wins 7 28 36 1.29 12 80 2.86 .300 7 0.25 60.0 2.1
Losses 17 60 91 1.52 76 288 4.80 .052 9 0.15 116.5 1.9
                         
August 4 15 23 1.53 12 61 4.07 .180 3 0.20 33.0 2.2
September 11 41 60 1.46 51 177 4.32 .051 8 0.20 79.0 1.9
October 9 32 44 1.38 25 130 4.06 .146 5 0.16 64.5 2.0
  m s digs d/s bs ba tot b/s
Total 24 88 104 1.18 18 17 35 0.40
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 29 1.16 7 6 13 0.52
Away 11 39 46 1.18 7 10 17 0.44
Neutral 6 24 29 1.21 4 1 5 0.21
                 
Wins 7 28 34 1.21 10 6 16 0.57
Losses 17 60 70 1.17 8 11 19 0.32
                 
August 4 15 19 1.27 5 2 7 0.47
September 11 41 54 1.32 6 6 12 0.29
October 9 32 31 0.97 7 9 16 0.50
  m s ta sa sa/s se r re
Total 24 88 0 23 0.26 44 11 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 0 6 0.24 9 2 1
Away 11 39 0 7 0.18 26 4 1
Neutral 6 24 0 10 0.42 9 5 0
                 
Wins 7 28 0 11 0.39 13 4 0
Losses 17 60 0 12 0.20 31 7 2
                 
August 4 15 0 4 0.27 7 3 0
September 11 41 0 10 0.24 17 6 2
October 9 32 0 9 0.28 20 2 0