Felecia Romero
10

Felecia Romero

m
24
k/s
0.10
h %
-.244
a/s
0.01
b/s
0.11
sa/s
0.10
d/s
1.06
Player Stats
  Overall Conference
Matches 24 -
Sets 88 -
Kills 9 -
Kills per set 0.10 -
Errors 30 -
Total Attacks 86 -
Total Attacks per set 0.98 -
Hitting Percentage -.244 -
Assists 1 -
Assists per set 0.01 -
Service Total Attempts 0 -
Service Aces 9 -
Service Errors 10 -
Service Aces per set 0.10 -
Receptions 9 -
Reception Errors 3 -
Digs 93 -
Digs per set 1.06 -
Block Solo 4 -
Block Assist 6 -
Block Total 10 -
Blocks per set 0.11 -
Block Errors 0 -
Ball Handling Errors 13 -
Points 25.0 -
Points per set 0.3 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 7 at St. Thomas University JV L, 3-0
Oct 10 at North Iowa Area Community College L, 3-2
Oct 23 at Bethel JV L, 3-0
Oct 24 at Gogebic Community College L, 3-0
Oct 24 Lake Region State College - ND W, 3-2
Oct 25 at Gogebic Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 1 1 2 .000 0 5.0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 0 1 4 -.250 0 0.5
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 0 0 2 .000 0 2.5
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 1 1 2 .000 1 5.0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 5 at Bismarck State College L, 3-0 1 3 3 1 4 .500 0 3.0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 0 3 5 -.600 0 1.0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 0 2 4 -.500 0 0.0
Sep 19 at Gogebic Community College L, 3-2 1 5 0 1 9 -.111 0 0.0
Sep 19 vs. Silver Lake College W, 3-1 1 4 2 1 5 .200 0 2.0
Sep 26 at Ridgewater College L, 3-0 1 3 0 2 4 -.500 0 0.0
Sep 28 Gustavus JV L, 3-0 1 3 0 2 4 -.500 0 0.0
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 0 2 7 -.286 0 0.0
Oct 4 Lake Region State College - ND W, 3-0 1 3 0 1 3 -.333 0 0.5
Oct 4 North Dakota State College of Science L, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 4 Gogebic Community College W, 3-0 1 3 1 0 3 .333 0 1.0
Oct 7 at St. Thomas University JV L, 3-0 1 3 0 2 4 -.500 0 0.5
Oct 10 at North Iowa Area Community College L, 3-2 1 5 0 3 5 -.600 0 0.5
Oct 23 at Bethel JV L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 24 at Gogebic Community College L, 3-0 1 3 0 3 4 -.750 0 0.0
Oct 24 Lake Region State College - ND W, 3-2 1 5 0 2 4 -.500 0 0.5
Oct 25 at Gogebic Community College L, 3-1 1 4 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 3 1 0 0 1 0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 14 0 1 0 1 0
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 1 0 1 0 1 2
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 4 1 0 0 1 0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 5 0 0 0 0 0
Sep 5 at Bismarck State College L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 3 1 0 0 1 0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 3 1 0 0 1 0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 4 0 0 0 0 0
Sep 19 at Gogebic Community College L, 3-2 1 5 7 0 0 0 0 2
Sep 19 vs. Silver Lake College W, 3-1 1 4 5 0 0 0 0 0
Sep 26 at Ridgewater College L, 3-0 1 3 2 0 0 0 0 0
Sep 28 Gustavus JV L, 3-0 1 3 1 0 0 0 0 0
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 6 0 0 0 0 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 2 0 1 0 1 1
Oct 4 North Dakota State College of Science L, 3-0 1 3 3 0 0 0 0 1
Oct 4 Gogebic Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 7 at St. Thomas University JV L, 3-0 1 3 3 0 1 0 1 0
Oct 10 at North Iowa Area Community College L, 3-2 1 5 4 0 1 0 1 0
Oct 23 at Bethel JV L, 3-0 1 3 1 0 0 0 0 0
Oct 24 at Gogebic Community College L, 3-0 1 3 2 0 0 0 0 2
Oct 24 Lake Region State College - ND W, 3-2 1 5 7 0 1 0 1 3
Oct 25 at Gogebic Community College L, 3-1 1 4 5 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Dakota College at Bottineau W, 3-2 1 5 0 3 2 1 0
Aug 21 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 0
Aug 22 vs. Mesabi Range CTC L, 3-1 1 4 0 0 3 0 0
Aug 22 vs. North Iowa Area Community College L, 3-0 - - - - - - -
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 0 2 0 4 0
Sep 4 vs. Dakota College at Bottineau W, 3-2 1 5 0 3 2 0 0
Sep 5 vs. Lake Region State College - ND L, 3-0 1 3 0 1 1 0 0
Sep 5 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. St. Thomas University JV L, 3-0 1 3 0 0 1 0 0
Sep 12 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 18 at Mesabi Range CTC L, 3-1 1 4 0 0 0 2 1
Sep 19 at Gogebic Community College L, 3-2 1 5 0 0 0 1 1
Sep 19 vs. Silver Lake College W, 3-1 1 4 0 0 0 0 0
Sep 26 at Ridgewater College L, 3-0 1 3 0 0 0 0 0
Sep 28 Gustavus JV L, 3-0 1 3 0 0 0 1 1
Sep 30 St. Cloud Technical & Community College L, 3-2 1 5 0 0 0 0 0
Oct 4 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Oct 4 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 4 Gogebic Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 at St. Thomas University JV L, 3-0 1 3 0 0 0 0 0
Oct 10 at North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0
Oct 23 at Bethel JV L, 3-0 1 3 0 0 0 0 0
Oct 24 at Gogebic Community College L, 3-0 1 3 0 0 0 0 0
Oct 24 Lake Region State College - ND W, 3-2 1 5 0 0 0 0 0
Oct 25 at Gogebic Community College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 9 0.10 30 86 0.98 -.244 1 0.01 25.0 0.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 25 2 0.08 7 24 0.96 -.208 0 0.00 5.5 0.2
Away 11 39 3 0.08 17 45 1.15 -.311 0 0.00 5.0 0.1
Neutral 6 24 4 0.17 6 17 0.71 -.118 1 0.04 14.5 0.6
                         
Wins 7 28 5 0.18 6 21 0.75 -.048 1 0.04 16.5 0.6
Losses 17 60 4 0.07 24 65 1.08 -.308 0 0.00 8.5 0.1
                         
August 4 15 1 0.07 2 9 0.60 -.111 0 0.00 8.0 0.5
September 11 41 6 0.15 17 48 1.17 -.229 1 0.02 13.0 0.3
October 9 32 2 0.06 11 29 0.91 -.310 0 0.00 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 88 93 1.06 4 6 10 0.11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 25 1.00 0 3 3 0.12
Away 11 39 34 0.87 1 2 3 0.08
Neutral 6 24 34 1.42 3 1 4 0.17
                 
Wins 7 28 27 0.96 2 3 5 0.18
Losses 17 60 66 1.10 2 3 5 0.08
                 
August 4 15 21 1.40 1 2 3 0.20
September 11 41 40 0.98 3 0 3 0.07
October 9 32 32 1.00 0 4 4 0.13
  m s ta sa sa/s se r re
Total 24 88 0 9 0.10 10 9 3
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 0 2 0.08 0 5 1
Away 11 39 0 0 0.00 1 3 2
Neutral 6 24 0 7 0.29 9 1 0
                 
Wins 7 28 0 8 0.29 4 5 0
Losses 17 60 0 1 0.02 6 4 3
                 
August 4 15 0 5 0.33 6 5 0
September 11 41 0 4 0.10 4 4 3
October 9 32 0 0 0.00 0 0 0