Official Volleyball Box Score
Dakota County Techni at North Dakota State C
9/12/2015 at 2:00 PM
@ Wahpeton
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 3 | 11 | 4 | 41 | .171 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Brianna DeMyers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassondra Gerchy * | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0.0 |
| 10 | Felecia Romero * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Alexis Kennedy * | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karina Bronsink * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ellie Schneider * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 24 | 99 | -.051 | 18 | 0 | 6 | 7 | 59 | 2 | 2 | 0 | 7 | 22.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Anderson * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Johnanneson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 4.0 |
| 3 | Krista Motzko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Johnson * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Hannah Moe | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Gaustad * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Bailee Gulseth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Becca Gruber * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Maggie Stickney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Lindsey Markel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darby Olson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Payton Schumann * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Lottie Augedahl | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leah Barnes | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kinlee Swanson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 85 | .259 | 30 | 5 | 4 | 1 | 57 | 3 | 9 | 2 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
