Sophia Dokken
m
17
k/s
1.38
h %
.020
a/s
0.08
b/s
0.21
sa/s
0.02
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 48 | - |
| Kills | 66 | - |
| Kills per set | 1.38 | - |
| Errors | 61 | - |
| Total Attacks | 245 | - |
| Total Attacks per set | 5.10 | - |
| Hitting Percentage | .020 | - |
| Assists | 4 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.02 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 35 | - |
| Digs per set | 0.73 | - |
| Block Solo | 0 | - |
| Block Assist | 10 | - |
| Block Total | 10 | - |
| Blocks per set | 0.21 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 72.0 | - |
| Points per set | 1.5 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Sep 3 | vs. Bay College | L, 3-1 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | Bay College | L, 3-0 | - | 3 | 4 | 8 | 0 | - | 0 | 5.5 |
| Sep 10 | Century College | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 3 | 1 | 4 | 0 | - | 0 | 1.5 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 8 | 10 | 40 | -.050 | 0 | 10.0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 1 | 2.0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 7 | 7 | 28 | .000 | 1 | 7.0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 11.0 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 1 | 5.0 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 5 | 12 | 10 | 41 | .049 | 1 | 12.0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 4 | 3 | 31 | .032 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Bay College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Century College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Bay College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Madison College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Northwestern JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Century College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 66 | 1.38 | 61 | 245 | 5.10 | .020 | 4 | 0.08 | 72.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 19 | 0.90 | 24 | 78 | 3.71 | -.064 | 1 | 0.05 | 23.5 | 1.1 |
| Away | 6 | 20 | 30 | 1.50 | 28 | 127 | 6.35 | .016 | 3 | 0.15 | 31.0 | 1.6 |
| Neutral | 3 | 7 | 17 | 2.43 | 9 | 40 | 5.71 | .200 | 0 | 0.00 | 17.5 | 2.5 |
| Wins | 1 | 3 | 11 | 3.67 | 2 | 19 | 6.33 | .474 | 0 | 0.00 | 11.0 | 3.7 |
| Losses | 16 | 45 | 55 | 1.22 | 59 | 226 | 5.02 | -.018 | 4 | 0.09 | 61.0 | 1.4 |
| August | 2 | 5 | 5 | 1.00 | 3 | 16 | 3.20 | .125 | 0 | 0.00 | 6.0 | 1.2 |
| September | 8 | 17 | 12 | 0.71 | 21 | 34 | 2.00 | -.265 | 0 | 0.00 | 14.5 | 0.9 |
| October | 7 | 26 | 49 | 1.88 | 37 | 195 | 7.50 | .062 | 4 | 0.15 | 51.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 35 | 0.73 | 0 | 10 | 10 | 0.21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 24 | 1.14 | 0 | 7 | 7 | 0.33 |
| Away | 6 | 20 | 11 | 0.55 | 0 | 2 | 2 | 0.10 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 45 | 35 | 0.78 | 0 | 10 | 10 | 0.22 |
| August | 2 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| September | 8 | 17 | 3 | 0.18 | 0 | 5 | 5 | 0.29 |
| October | 7 | 26 | 31 | 1.19 | 0 | 3 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Away | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 45 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 26 | 0 | 1 | 0.04 | 0 | 0 | 0 |
