Lexi Wendland
13 Lexi Wendland
-
- Height:
- 5'8
-
- Hometown:
- Arco, MN
-
- Position:
- OH/S
-
- Year:
- Fr.
-
- High School:
- RTR HS
-
- m
- 26
-
- k/s
- 2.26
-
- h %
- .218
-
- a/s
- 0.32
-
- b/s
- 0.19
-
- sa/s
- 0.48
-
- d/s
- 2.48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | - |
| Sets | 91 | - |
| Kills | 204 | - |
| Kills per set | 2.24 | - |
| Errors | 88 | - |
| Total Attacks | 562 | - |
| Total Attacks per set | 6.18 | - |
| Hitting Percentage | .206 | - |
| Assists | 28 | - |
| Assists per set | 0.31 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 43 | - |
| Service Errors | 60 | - |
| Service Aces per set | 0.47 | - |
| Receptions | 450 | - |
| Reception Errors | 93 | - |
| Digs | 224 | - |
| Digs per set | 2.46 | - |
| Block Solo | 7 | - |
| Block Assist | 11 | - |
| Block Total | 18 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 2 | - |
| Points | 259.5 | - |
| Points per set | 2.9 | - |
| Matches started | 23 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 13 | 4 | 33 | .273 | 0 | 14.0 |
| Aug 31 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 10 | 6 | 22 | .182 | 0 | 10.5 |
| Sep 4 | St. Thomas JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Gustavus JV | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Sep 8 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 11.0 |
| Sep 8 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 11 | 4 | 31 | .226 | 0 | 15.0 |
| Sep 8 | Itasca Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 9.5 |
| Sep 12 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 9 | 6 | 22 | .136 | 1 | 11.0 |
| Sep 14 | Mesabi Range CTC | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Sep 14 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 1 | 16.0 |
| Sep 16 | at North Iowa Area Community College | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 0 | 10.0 |
| Sep 16 | vs. Marshalltown Community College | L, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 0 | 7.0 |
| Sep 19 | at Crown College JV | - | - | - | - | - | - | - | - | |
| Sep 20 | St. Thomas JV | L, 3-2 | 1 | 5 | 11 | 3 | 31 | .258 | 0 | 12.5 |
| Sep 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 6.5 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 12 | 11.0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 12 | 11.0 |
| Sep 29 | vs. Silver Lake College | W, 3-1 | 1 | 4 | 16 | 6 | 48 | .208 | 0 | 18.0 |
| Sep 29 | at Gogebic Community College | W, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 13.0 |
| Oct 1 | at St. Thomas JV | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Oct 3 | Western Technical College | W, 3-1 | 1 | 4 | 12 | 4 | 29 | .276 | 0 | 17.5 |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Century College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Oct 19 | Gogebic Community College | W, 3-0 | - | 3 | 7 | 4 | 22 | .136 | 1 | 10.5 |
| Oct 20 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 13.0 |
| Oct 20 | Bethel JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | Marshalltown Community College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 25 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 27 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 4 | 3 | 20 | .050 | 1 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | St. Thomas JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Gustavus JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Itasca Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Mesabi Range CTC | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at North Iowa Area Community College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Marshalltown Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Crown College JV | - | - | - | - | - | - | - | - | |
| Sep 20 | St. Thomas JV | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. Silver Lake College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 2 | 2 | 0 |
| Sep 29 | at Gogebic Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at St. Thomas JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Technical College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Century College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Gogebic Community College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Bethel JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Marshalltown Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Gogebic Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 39 | 1 |
| Aug 31 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 28 | 1 |
| Sep 4 | St. Thomas JV | - | - | - | - | - | - | - | |
| Sep 6 | at Gustavus JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 3 |
| Sep 8 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 14 | 0 |
| Sep 8 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 25 | 1 |
| Sep 8 | Itasca Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 12 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 17 | 2 |
| Sep 14 | Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 20 | 1 |
| Sep 14 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 18 | 1 |
| Sep 16 | at North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
| Sep 16 | vs. Marshalltown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 30 | 3 |
| Sep 19 | at Crown College JV | - | - | - | - | - | - | - | |
| Sep 20 | St. Thomas JV | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 4 | 51 |
| Sep 23 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 29 | 3 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 16 | 1 |
| Sep 26 | St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 16 |
| Sep 29 | vs. Silver Lake College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 43 | 0 |
| Sep 29 | at Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 29 | 2 |
| Oct 1 | at St. Thomas JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 33 | 2 |
| Oct 3 | Western Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 36 | 2 |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Century College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 19 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 15 | 0 |
| Oct 20 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Oct 20 | Bethel JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Marshalltown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 88 | 199 | 2.26 | 82 | 537 | 6.10 | .218 | 28 | 0.32 | 252.5 | 2.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 74 | 2.00 | 22 | 176 | 4.76 | .295 | 14 | 0.38 | 102.5 | 2.8 |
| Away | 8 | 28 | 69 | 2.46 | 37 | 200 | 7.14 | .160 | 1 | 0.04 | 78.0 | 2.8 |
| Neutral | 7 | 23 | 56 | 2.43 | 23 | 161 | 7.00 | .205 | 13 | 0.57 | 72.0 | 3.1 |
| Result | ||||||||||||
| Wins | 16 | 54 | 134 | 2.48 | 47 | 326 | 6.04 | .267 | 15 | 0.28 | 175.0 | 3.2 |
| Losses | 10 | 34 | 65 | 1.91 | 35 | 211 | 6.21 | .142 | 13 | 0.38 | 77.5 | 2.3 |
| Month | ||||||||||||
| August | 2 | 8 | 23 | 2.88 | 10 | 55 | 6.88 | .236 | 0 | 0.00 | 24.5 | 3.1 |
| September | 15 | 51 | 130 | 2.55 | 56 | 359 | 7.04 | .206 | 26 | 0.51 | 164.0 | 3.2 |
| October | 9 | 29 | 46 | 1.59 | 16 | 123 | 4.24 | .244 | 2 | 0.07 | 64.0 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 88 | 218 | 2.48 | 6 | 11 | 17 | 0.19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 71 | 1.92 | 3 | 5 | 8 | 0.22 |
| Away | 8 | 28 | 78 | 2.79 | 1 | 2 | 3 | 0.11 |
| Neutral | 7 | 23 | 69 | 3.00 | 2 | 4 | 6 | 0.26 |
| Result | ||||||||
| Wins | 16 | 54 | 155 | 2.87 | 4 | 8 | 12 | 0.22 |
| Losses | 10 | 34 | 63 | 1.85 | 2 | 3 | 5 | 0.15 |
| Month | ||||||||
| August | 2 | 8 | 27 | 3.38 | 0 | 1 | 1 | 0.13 |
| September | 15 | 51 | 137 | 2.69 | 5 | 8 | 13 | 0.25 |
| October | 9 | 29 | 54 | 1.86 | 1 | 2 | 3 | 0.10 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 88 | 0 | 42 | 0.48 | 59 | 420 | 90 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 23 | 0.62 | 25 | 94 | 71 |
| Away | 8 | 28 | 0 | 7 | 0.25 | 20 | 196 | 14 |
| Neutral | 7 | 23 | 0 | 12 | 0.52 | 14 | 130 | 5 |
| Result | ||||||||
| Wins | 16 | 54 | 0 | 33 | 0.61 | 39 | 274 | 11 |
| Losses | 10 | 34 | 0 | 9 | 0.26 | 20 | 146 | 79 |
| Month | ||||||||
| August | 2 | 8 | 0 | 1 | 0.13 | 8 | 67 | 2 |
| September | 15 | 51 | 0 | 25 | 0.49 | 34 | 267 | 84 |
| October | 9 | 29 | 0 | 16 | 0.55 | 17 | 86 | 4 |
