Official Volleyball Box Score
Dakota County Technical College vs. Silver Lake College
9/29/2018 at 1:00 PM
@ Gogebic CC
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Silver Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Haily Dabrowski | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Ries * | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 7.5 |
| 5 | Kim Stinnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sonje Odegard | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Anika Weber * | 4 | 4 | 0 | 8 | .500 | 55 | 0 | 2 | 0 | 14 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Mackenna Johnson * | 4 | 12 | 7 | 37 | .135 | 0 | 4 | 0 | 0 | 16 | 1 | 0 | 1 | 2 | 17.0 |
| 12 | Jada Aljubailah * | 4 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 8.5 |
| 13 | Lexi Wendland * | 4 | 16 | 6 | 48 | .208 | 0 | 1 | 3 | 0 | 17 | 0 | 2 | 2 | 0 | 18.0 |
| Totals | 56 | 24 | 164 | .195 | 56 | 8 | 12 | 0 | 100 | 1 | 9 | 10 | 2 | 69.5 | ||
Silver Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
