Official Volleyball Box Score
Dakota County Technical College at St. Thomas University JV
9/26/2017 at 7:00 PM
@ St Thomas University
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 7 | 7 | 32 | .000 |
St. Thomas University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Thurow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aubree Boissy * | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kim Stinnett * | 3 | 7 | 10 | 29 | -.103 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Haley Anderson * | 3 | 4 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kasey King | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Destiny Cox * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Chelsea Kiewel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sonje Odegard * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Sam Carr * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 16 | 90 | .078 | 12 | 5 | 5 | 0 | 40 | 1 | 2 | 0 | 0 | 30.0 | ||
St. Thomas University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
