Destiny Cox
7

Destiny Cox

m
29
k/s
2.03
h %
.111
a/s
0.01
b/s
0.23
sa/s
0.15
d/s
1.02
Player Stats
  Overall Conference
Matches 29 -
Sets 104 -
Kills 211 -
Kills per set 2.03 -
Errors 137 -
Total Attacks 666 -
Total Attacks per set 6.40 -
Hitting Percentage .111 -
Assists 1 -
Assists per set 0.01 -
Service Total Attempts 0 -
Service Aces 16 -
Service Errors 29 -
Service Aces per set 0.15 -
Receptions 0 -
Reception Errors 0 -
Digs 106 -
Digs per set 1.02 -
Block Solo 0 -
Block Assist 24 -
Block Total 24 -
Blocks per set 0.23 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 239.0 -
Points per set 2.3 -
Matches started 22 -
Recent Results
Date Opponent Result
Oct 13 at Iowa Central Community College L, 3-0
Oct 17 St. Thomas University JV L, 3-0
Oct 21 vs. Gogebic Community College L, 3-2
Oct 22 vs. Lake Region State College - ND W, 3-1
Oct 22 at Gogebic Community College W, 3-0
Oct 22 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Iowa Central Community College L, 3-0 - 3 5 2 14 .214 0 5.5
Aug 25 vs. Dakota College at Bottineau W, 3-0 - 3 7 6 23 .043 0 7.5
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 - 4 8 4 24 .167 0 9.0
Aug 26 vs. Mesabi Range CTC L, 3-2 - 5 7 5 26 .077 0 8.0
Aug 26 vs. Marshalltown Community College L, 3-0 - 3 9 7 36 .056 0 9.5
Aug 28 North Dakota State College of Science L, 3-1 - 4 3 5 23 -.087 0 4.5
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 13 5 30 .267 0 16.0
Sep 6 at Bethel College JV L, 3-1 1 4 10 5 25 .200 0 12.0
Sep 9 vs. Rainy River Community College W, 3-1 1 4 8 10 32 -.063 0 11.0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 6 4 26 .077 0 7.5
Sep 9 vs. Itasca Community College W, 3-0 1 3 16 4 31 .387 0 18.0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 5 3 17 .118 0 5.5
Sep 15 vs. Gogebic Community College W, 3-1 1 4 10 5 25 .200 0 11.0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 4 5 12 -.083 0 4.0
Sep 17 at North Iowa Area Community College L, 3-2 1 5 6 9 26 -.115 1 6.5
Sep 22 at North Dakota State College of Science L, 3-0 1 3 8 4 24 .167 0 8.0
Sep 26 at St. Thomas University JV L, 3-0 1 3 7 4 19 .158 0 7.0
Sep 29 at Marshalltown Community College L, 3-1 1 4 11 5 31 .194 0 15.0
Sep 29 vs. Southwestern Community College L, 3-0 1 3 4 6 25 -.080 0 7.0
Oct 3 Gustavus College JV L, 3-2 - 4 6 3 21 .143 0 6.0
Oct 7 Lake Region State College - ND W, 3-0 1 3 6 3 14 .214 0 6.0
Oct 7 Gogebic Community College W, 3-1 1 4 5 5 18 .000 0 5.0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 6 4 16 .125 0 6.0
Oct 13 at Iowa Central Community College L, 3-0 1 3 4 2 8 .250 0 4.5
Oct 17 St. Thomas University JV L, 3-0 1 3 4 5 18 -.056 0 4.5
Oct 21 vs. Gogebic Community College L, 3-2 1 5 7 5 24 .083 0 8.0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 8 1 22 .318 0 8.0
Oct 22 at Gogebic Community College W, 3-0 1 3 10 7 31 .097 0 10.0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 8 4 25 .160 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Iowa Central Community College L, 3-0 - 3 3 0 1 0 1 0
Aug 25 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 1 0 1 0
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 - 4 1 0 2 0 2 0
Aug 26 vs. Mesabi Range CTC L, 3-2 - 5 2 0 2 0 2 0
Aug 26 vs. Marshalltown Community College L, 3-0 - 3 2 0 1 0 1 0
Aug 28 North Dakota State College of Science L, 3-1 - 4 4 0 1 0 1 0
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 2 0 4 0 4 0
Sep 6 at Bethel College JV L, 3-1 1 4 2 0 2 0 2 0
Sep 9 vs. Rainy River Community College W, 3-1 1 4 4 0 2 0 2 0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 2 0 1 0 1 0
Sep 9 vs. Itasca Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 2 0 1 0 1 0
Sep 15 vs. Gogebic Community College W, 3-1 1 4 1 0 2 0 2 0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at North Iowa Area Community College L, 3-2 1 5 3 0 1 0 1 0
Sep 22 at North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Sep 26 at St. Thomas University JV L, 3-0 1 3 3 0 0 0 0 0
Sep 29 at Marshalltown Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 29 vs. Southwestern Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 3 Gustavus College JV L, 3-2 - 4 3 0 0 0 0 0
Oct 7 Lake Region State College - ND W, 3-0 1 3 7 0 0 0 0 0
Oct 7 Gogebic Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 13 at Iowa Central Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 17 St. Thomas University JV L, 3-0 1 3 4 0 1 0 1 0
Oct 21 vs. Gogebic Community College L, 3-2 1 5 12 0 0 0 0 0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 3 0 0 0 0 0
Oct 22 at Gogebic Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Iowa Central Community College L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 - 4 0 0 0 0 0
Aug 26 vs. Mesabi Range CTC L, 3-2 - 5 0 0 0 0 0
Aug 26 vs. Marshalltown Community College L, 3-0 - 3 0 0 0 0 0
Aug 28 North Dakota State College of Science L, 3-1 - 4 0 1 2 0 0
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 0 1 2 0 0
Sep 6 at Bethel College JV L, 3-1 1 4 0 1 3 0 0
Sep 9 vs. Rainy River Community College W, 3-1 1 4 0 2 2 0 0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 0 1 3 0 0
Sep 9 vs. Itasca Community College W, 3-0 1 3 0 2 5 0 0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Gogebic Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 at North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 26 at St. Thomas University JV L, 3-0 1 3 0 0 1 0 0
Sep 29 at Marshalltown Community College L, 3-1 1 4 0 4 3 0 0
Sep 29 vs. Southwestern Community College L, 3-0 1 3 0 3 2 0 0
Oct 3 Gustavus College JV L, 3-2 - 4 0 0 2 0 0
Oct 7 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Oct 7 Gogebic Community College W, 3-1 1 4 0 0 0 0 0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 17 St. Thomas University JV L, 3-0 1 3 0 0 2 0 0
Oct 21 vs. Gogebic Community College L, 3-2 1 5 0 1 1 0 0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Oct 22 at Gogebic Community College W, 3-0 1 3 0 0 0 0 0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 211 2.03 137 666 6.40 .111 1 0.01 239.0 2.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 42 1.75 28 138 5.75 .101 0 0.00 47.5 2.0
Away 8 28 61 2.18 39 181 6.46 .122 1 0.04 68.5 2.4
Neutral 14 52 108 2.08 70 347 6.67 .110 0 0.00 123.0 2.4
                         
Wins 10 34 88 2.59 49 243 7.15 .160 0 0.00 98.0 2.9
Losses 19 70 123 1.76 88 423 6.04 .083 1 0.01 141.0 2.0
                         
August 7 25 52 2.08 34 176 7.04 .102 0 0.00 60.0 2.4
September 12 43 95 2.21 64 293 6.81 .106 1 0.02 112.5 2.6
October 10 36 64 1.78 39 197 5.47 .127 0 0.00 66.5 1.8
  m s digs d/s bs ba tot b/s
Total 29 104 106 1.02 0 24 24 0.23
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 38 1.58 0 7 7 0.29
Away 8 28 20 0.71 0 5 5 0.18
Neutral 14 52 48 0.92 0 12 12 0.23
                 
Wins 10 34 42 1.24 0 10 10 0.29
Losses 19 70 64 0.91 0 14 14 0.20
                 
August 7 25 14 0.56 0 12 12 0.48
September 12 43 34 0.79 0 9 9 0.21
October 10 36 58 1.61 0 3 3 0.08
  m s ta sa sa/s se r re
Total 29 104 0 16 0.15 29 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 2 0.08 9 0 0
Away 8 28 0 5 0.18 7 0 0
Neutral 14 52 0 9 0.17 13 0 0
                 
Wins 10 34 0 5 0.15 10 0 0
Losses 19 70 0 11 0.16 19 0 0
                 
August 7 25 0 2 0.08 4 0 0
September 12 43 0 13 0.30 19 0 0
October 10 36 0 1 0.03 6 0 0