Mikhaila Ness
2

Mikhaila Ness

m
30
k/s
5.06
h %
.236
a/s
0.01
b/s
0.27
sa/s
0.43
d/s
2.87
Player Stats
  Overall Conference
Matches 30 -
Sets 101 -
Kills 511 -
Kills per set 5.06 -
Errors 205 -
Total Attacks 1297 -
Total Attacks per set 12.84 -
Hitting Percentage .236 -
Assists 1 -
Assists per set 0.01 -
Service Total Attempts 0 -
Service Aces 43 -
Service Errors 54 -
Service Aces per set 0.43 -
Receptions 530 -
Reception Errors 12 -
Digs 290 -
Digs per set 2.87 -
Block Solo 10 -
Block Assist 17 -
Block Total 27 -
Blocks per set 0.27 -
Block Errors 1 -
Ball Handling Errors 1 -
Points 572.5 -
Points per set 5.7 -
Matches started 30 -
Recent Results
Date Opponent Result
Oct 12 St. Cloud Technical & Community College W, 3-0
Oct 15 vs. Northeast Community College L, 3-0
Oct 15 vs. Central Lakes College-Brainerd L, 3-1
Oct 22 vs. Lake Region State College - ND W, 3-0
Oct 22 vs. North Dakota State College of Science L, 3-0
Oct 23 vs. Lake Region State College - ND L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Dakota College at Bottineau L, 3-2 1 5 16 10 67 .090 0 21.0
Aug 26 vs. St. Cloud Technical & Community College L, 3-0 1 3 15 5 55 .182 0 17.0
Aug 27 vs. Mesabi Range CTC L, 3-1 1 4 17 8 45 .200 0 18.5
Aug 27 vs. North Iowa Area Community College L, 3-0 1 3 14 9 35 .143 0 15.0
Sep 3 vs. Emmaus Bible College W, 3-1 1 4 22 11 54 .204 0 25.0
Sep 3 at Gogebic Community College W, 3-0 1 3 16 4 35 .343 0 20.0
Sep 10 vs. Iowa Lakes Community College L, 2-0 1 2 10 6 26 .154 0 10.0
Sep 10 vs. Itasca Community College W, 2-0 1 2 12 3 25 .360 0 12.5
Sep 10 vs. Northland Community & Technical College W, 2-0 1 2 13 4 25 .360 0 13.0
Sep 10 vs. Rainy River Community College W, 2-0 1 2 11 1 16 .625 0 14.0
Sep 11 Lake Region State College - ND W, 3-0 1 3 17 10 43 .163 0 21.0
Sep 11 North Dakota State College of Science L, 3-0 1 3 16 5 38 .289 0 16.0
Sep 11 Gogebic Community College W, 3-0 1 3 15 2 30 .433 0 17.0
Sep 16 at North Dakota State College of Science L, 3-1 1 4 18 10 54 .148 0 21.0
Sep 19 at St. Thomas University L, 3-0 1 3 7 10 29 -.103 0 8.5
Sep 22 at Gustavus Adolphus College L, 3-1 1 4 21 10 56 .196 1 24.0
Sep 23 vs. Highland Community College - Kansas L, 3-0 1 3 10 5 29 .172 0 10.0
Sep 23 at Iowa Central Community College L, 3-0 1 3 16 10 45 .133 0 16.0
Sep 28 vs. Bethel University L, 3-2 1 5 27 11 73 .219 0 28.5
Oct 1 vs. Bethany College W, 3-2 1 5 33 5 75 .373 0 36.5
Oct 3 vs. St. Thomas University L, 3-0 1 3 11 9 37 .054 0 13.0
Oct 7 vs. North Iowa Area Community College W, 3-1 1 4 25 4 50 .420 0 28.0
Oct 8 Mesabi Range CTC L, 3-1 1 4 17 7 44 .227 0 18.0
Oct 8 Marshalltown Community College L, 3-2 1 5 38 11 82 .329 0 44.0
Oct 12 St. Cloud Technical & Community College W, 3-0 1 3 15 2 35 .371 0 16.0
Oct 15 vs. Northeast Community College L, 3-0 1 3 12 6 35 .171 0 12.0
Oct 15 vs. Central Lakes College-Brainerd L, 3-1 1 4 18 7 35 .314 0 20.5
Oct 22 vs. Lake Region State College - ND W, 3-0 1 3 18 3 34 .441 0 24.0
Oct 22 vs. North Dakota State College of Science L, 3-0 1 3 14 7 40 .175 0 14.5
Oct 23 vs. Lake Region State College - ND L, 3-0 1 3 17 10 50 .140 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Dakota College at Bottineau L, 3-2 1 5 12 0 4 0 4 0
Aug 26 vs. St. Cloud Technical & Community College L, 3-0 1 3 5 0 0 1 0 0
Aug 27 vs. Mesabi Range CTC L, 3-1 1 4 12 0 1 0 1 0
Aug 27 vs. North Iowa Area Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 3 vs. Emmaus Bible College W, 3-1 1 4 8 0 2 0 2 0
Sep 3 at Gogebic Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 10 vs. Iowa Lakes Community College L, 2-0 1 2 8 0 0 0 0 0
Sep 10 vs. Itasca Community College W, 2-0 1 2 4 0 1 0 1 0
Sep 10 vs. Northland Community & Technical College W, 2-0 1 2 4 0 0 0 0 0
Sep 10 vs. Rainy River Community College W, 2-0 1 2 3 0 0 0 0 0
Sep 11 Lake Region State College - ND W, 3-0 1 3 8 1 2 0 3 0
Sep 11 North Dakota State College of Science L, 3-0 1 3 8 0 0 0 0 0
Sep 11 Gogebic Community College W, 3-0 1 3 5 1 0 0 1 0
Sep 16 at North Dakota State College of Science L, 3-1 1 4 7 3 0 0 3 0
Sep 19 at St. Thomas University L, 3-0 1 3 7 0 1 0 1 0
Sep 22 at Gustavus Adolphus College L, 3-1 1 4 15 0 0 0 0 0
Sep 23 vs. Highland Community College - Kansas L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Iowa Central Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 28 vs. Bethel University L, 3-2 1 5 18 0 1 0 1 0
Oct 1 vs. Bethany College W, 3-2 1 5 16 1 1 0 2 1
Oct 3 vs. St. Thomas University L, 3-0 1 3 8 0 0 0 0 0
Oct 7 vs. North Iowa Area Community College W, 3-1 1 4 6 0 0 0 0 0
Oct 8 Mesabi Range CTC L, 3-1 1 4 16 0 0 0 0 0
Oct 8 Marshalltown Community College L, 3-2 1 5 27 1 0 0 1 0
Oct 12 St. Cloud Technical & Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 15 vs. Northeast Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 15 vs. Central Lakes College-Brainerd L, 3-1 1 4 18 1 1 0 2 0
Oct 22 vs. Lake Region State College - ND W, 3-0 1 3 11 2 2 0 4 0
Oct 22 vs. North Dakota State College of Science L, 3-0 1 3 6 0 1 0 1 0
Oct 23 vs. Lake Region State College - ND L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Dakota College at Bottineau L, 3-2 1 5 0 3 3 13 0
Aug 26 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 2 2 10 0
Aug 27 vs. Mesabi Range CTC L, 3-1 1 4 0 1 2 19 0
Aug 27 vs. North Iowa Area Community College L, 3-0 1 3 0 1 0 18 0
Sep 3 vs. Emmaus Bible College W, 3-1 1 4 0 2 4 10 0
Sep 3 at Gogebic Community College W, 3-0 1 3 0 4 4 11 0
Sep 10 vs. Iowa Lakes Community College L, 2-0 1 2 0 0 2 12 0
Sep 10 vs. Itasca Community College W, 2-0 1 2 0 0 1 16 0
Sep 10 vs. Northland Community & Technical College W, 2-0 1 2 0 0 1 10 0
Sep 10 vs. Rainy River Community College W, 2-0 1 2 0 3 0 6 0
Sep 11 Lake Region State College - ND W, 3-0 1 3 0 2 0 13 0
Sep 11 North Dakota State College of Science L, 3-0 1 3 0 0 1 18 0
Sep 11 Gogebic Community College W, 3-0 1 3 0 1 1 12 0
Sep 16 at North Dakota State College of Science L, 3-1 1 4 0 0 4 27 0
Sep 19 at St. Thomas University L, 3-0 1 3 0 1 2 21 0
Sep 22 at Gustavus Adolphus College L, 3-1 1 4 0 3 3 22 0
Sep 23 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 1 20 0
Sep 23 at Iowa Central Community College L, 3-0 1 3 0 0 1 9 0
Sep 28 vs. Bethel University L, 3-2 1 5 0 1 3 32 0
Oct 1 vs. Bethany College W, 3-2 1 5 0 2 3 27 2
Oct 3 vs. St. Thomas University L, 3-0 1 3 0 2 2 11 0
Oct 7 vs. North Iowa Area Community College W, 3-1 1 4 0 3 5 19 0
Oct 8 Mesabi Range CTC L, 3-1 1 4 0 1 2 26 1
Oct 8 Marshalltown Community College L, 3-2 1 5 0 5 0 47 0
Oct 12 St. Cloud Technical & Community College W, 3-0 1 3 0 1 2 5 0
Oct 15 vs. Northeast Community College L, 3-0 1 3 0 0 2 36 4
Oct 15 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 1 1 25 2
Oct 22 vs. Lake Region State College - ND W, 3-0 1 3 0 3 0 11 0
Oct 22 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 6 1
Oct 23 vs. Lake Region State College - ND L, 3-0 1 3 0 1 2 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 511 5.06 205 1297 12.84 .236 1 0.01 572.5 5.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 6 21 118 5.62 37 272 12.95 .298 0 0.00 132.0 6.3
Away 5 17 78 4.59 44 219 12.88 .155 1 0.06 89.5 5.3
Neutral 19 63 315 5.00 124 806 12.79 .237 0 0.00 351.0 5.6
                         
Wins 11 34 197 5.79 49 422 12.41 .351 0 0.00 227.0 6.7
Losses 19 67 314 4.69 156 875 13.06 .181 1 0.01 345.5 5.2
                         
August 4 15 62 4.13 32 202 13.47 .149 0 0.00 71.5 4.8
September 15 46 231 5.02 102 578 12.57 .223 1 0.02 256.5 5.6
October 11 40 218 5.45 71 517 12.93 .284 0 0.00 244.5 6.1
  m s digs d/s bs ba tot b/s
Total 30 101 290 2.87 10 17 27 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 21 77 3.67 3 2 5 0.24
Away 5 17 48 2.82 3 1 4 0.24
Neutral 19 63 165 2.62 4 14 18 0.29
                 
Wins 11 34 87 2.56 5 8 13 0.38
Losses 19 67 203 3.03 5 9 14 0.21
                 
August 4 15 36 2.40 0 5 5 0.33
September 15 46 117 2.54 5 7 12 0.26
October 11 40 137 3.42 5 5 10 0.25
  m s ta sa sa/s se r re
Total 30 101 0 43 0.43 54 530 12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 21 0 10 0.48 6 121 1
Away 5 17 0 8 0.47 14 90 0
Neutral 19 63 0 25 0.40 34 319 11
                 
Wins 11 34 0 21 0.62 21 140 2
Losses 19 67 0 22 0.33 33 390 10
                 
August 4 15 0 7 0.47 7 60 0
September 15 46 0 17 0.37 28 239 0
October 11 40 0 19 0.47 19 231 12