Official Volleyball Box Score
Northland Community vs. Dakota County Techni
9/10/2016 at 1:00 PM
@ Anoka
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 22 | .000 |
| 2 | 13 | 5 | 31 | .258 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 11 | 7 | 35 | .114 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Vedbraaten * | 2 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 3 | Hannah Rolh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Madison Magner * | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Haley Stephenson * | 2 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Emerson Pavlik * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6.5 |
| 10 | Lucy El-Sarraf | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1.5 |
| 12 | Shantel Verbout * | 2 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 13.5 |
| 15 | Alexia Olson * | 2 | 3 | 3 | 8 | .000 | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 4.5 |
| Totals | 23 | 14 | 53 | .170 | 20 | 3 | 5 | 12 | 27 | 6 | 9 | 10 | 10 | 36.5 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kubitz * | 2 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mikhaila Ness * | 2 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kalladera Awatt * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kasey King * | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Keiwel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rochelle Hovde * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Kennedy * | 2 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 11 | 57 | .211 | 22 | 5 | 4 | 0 | 24 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
