Sophie Quesenberry
34 Sophie Quesenberry
-
- Hometown:
- Elk River, MN
-
- Position:
- 3B/1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Elk River High School
-
- gp
- 31
-
- avg
- .333
-
- hr
- 3
-
- rbi
- 21
-
- r
- 15
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | - |
| Plate appearances | 68 | 0 |
| At Bats | 63 | - |
| Runs | 15 | - |
| Hits | 21 | - |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 21 | - |
| Total bases | 34 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .368 | - |
| Slugging Percentage | .540 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 3 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Miles Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | - | - | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | - | - | - | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 2 | 7 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 4 | 4 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 1 | 1 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 9 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 63 | 21 | 21 | 4 | 4 | - | 3 | 7 | 13 | .333 | .368 | .540 | - | 1 | - | 1 | - | 1 | - | 68 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 21 | 10 | 12 | 2 | 2 | - | 1 | 3 | 5 | .476 | .522 | .714 | - | - | - | - | - | - | - | 23 |
| Away | 11 | 27 | 8 | 6 | 1 | 1 | - | 2 | 3 | 3 | .296 | .310 | .556 | - | 1 | - | 1 | - | 1 | - | 29 |
| Neutral | 10 | 15 | 3 | 3 | 1 | 1 | - | - | 1 | 5 | .200 | .250 | .267 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 10 | 20 | 11 | 15 | 3 | 3 | - | 1 | 4 | 1 | .550 | .583 | .850 | - | 1 | - | - | - | 1 | - | 24 |
| Losses | 21 | 43 | 10 | 6 | 1 | 1 | - | 2 | 3 | 12 | .233 | .250 | .395 | - | - | - | 1 | - | - | - | 44 |
| Month | |||||||||||||||||||||
