March 27, 2026 St. Mary's University at Dakota County Technical
15

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Mary's University | 0 | 2 | 2 | 3 | 5 | 3 | 15 | 0 | 0 |
| Dakota County Technical | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 4 |
Box Score
St. Mary's University
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
|
cf Lily Gilmore
|
2 | 1 | 1 | 0 | 1 | 0 | 1 |
|
lf Kayla Buck
|
2 | 1 | 1 | 3 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 24 | 5 | 5 | 4 | 4 | 6 | 15 |
Batting
2B:
Aliyah Passmore
HR:
Kayla Buck
RBI:
Aliyah Passmore
, Kayla Buck (3)
Baserunning
CS:
Emma Voth
Fielding
E:
Ryli Kendrick
, Kayla Buck
, Mackenzie Velishek
, Emma Voth
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Voth | 5.0 | 13 | 12 | 5 | 0 | 0 | 2 | 0 | 33 | 32 | 0 |
| Avery Franco | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Totals | 6.0 | 16 | 15 | 7 | 1 | 1 | 2 | 0 | 41 | 39 | 0 |
Pitching
Batters faced:
Emma Voth (33)
, Avery Franco (8)
HBP:
Emma Voth
Other Information
| Location: | Dundas |
| Attendance: | 0 |
