Makayla Friedges
3 Makayla Friedges
-
- Hometown:
- Elko New Market, MN
-
- Position:
- C/2B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- New Prague High School
-
- gp
- 30
-
- avg
- .200
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | - |
| Plate appearances | 85 | 0 |
| At Bats | 80 | - |
| Runs | 8 | - |
| Hits | 16 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | - |
| Total bases | 17 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .200 | - |
| On Base Percentage | .224 | - |
| Slugging Percentage | .212 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 2 |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | - | - | 2 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Marshalltown Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Miles Community College | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 2 | 3 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 1 | 2 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 0 | 1 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 7 | 2 | .222 | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 80 | 16 | 8 | 3 | 1 | - | - | 1 | 12 | .200 | .224 | .212 | - | 2 | - | 2 | 1 | - | - | 85 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 25 | 9 | 5 | - | 1 | - | - | 1 | 1 | .360 | .346 | .400 | - | 1 | - | 2 | - | - | - | 26 |
| Away | 9 | 24 | 4 | 2 | 2 | - | - | - | 0 | 4 | .167 | .222 | .167 | - | 1 | - | - | 1 | - | - | 27 |
| Neutral | 12 | 31 | 3 | 1 | 1 | - | - | - | 0 | 7 | .097 | .125 | .097 | - | - | - | - | - | - | - | 32 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 8 | 6 | - | 1 | - | - | 1 | 3 | .267 | .258 | .300 | - | 1 | - | 1 | 1 | - | - | 31 |
| Losses | 21 | 50 | 8 | 2 | 3 | - | - | - | 0 | 9 | .160 | .204 | .160 | - | 1 | - | 1 | - | - | - | 54 |
| Month | |||||||||||||||||||||
