Kayla Buck
20 Kayla Buck
-
- Hometown:
- Inver Grove Heights, MN
-
- Position:
- Catcher/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Simley High School
-
- gp
- 35
-
- avg
- .405
-
- hr
- 6
-
- rbi
- 45
-
- r
- 26
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | - |
| Plate appearances | 124 | 0 |
| At Bats | 111 | - |
| Runs | 26 | - |
| Hits | 45 | - |
| Doubles | 9 | - |
| Triples | 2 | - |
| Home Runs | 6 | - |
| Runs Batted In | 45 | - |
| Total bases | 76 | 0 |
| Walks | 12 | - |
| Hit by pitch | - | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 2 | - |
| Batting Average | .405 | - |
| On Base Percentage | .460 | - |
| Slugging Percentage | .685 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 5 | 4 | 7 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Miles Community College | L, 6-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 0 | 3 | 1 | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 0 | 2 | 1 | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 1 | 5 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 1 | 5 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 1 | 4 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 2 | 6 | 1 | 1 |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 4 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 1 | 4 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 2 | 2 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 2 | 3 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 1 | 0 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 2 | 1 | 1 | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 0 | 2 | 1 | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 0 | 1 | 1 | 1 |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 2 | 4 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 2 | 4 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 2 | 10 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 1 | 0 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 1 | 3 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | MN Elite Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Concordia Univeristy. St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 20 | vs. Lake Region State College - ND | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-2 | 1 | 5 | 2 | 2 | 1 | 1 | .800 | - | 3 | 2 | .400 | - |
| Feb 21 | vs. Northland Community & Technical College | W, 9-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 3-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 6 | Lake Region State College - ND | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hocking | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | vs. Lake Michigan College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Hocking | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Macomb Community College | L, 14-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 15 | vs. Bryant and Stratton College (WI) | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Williston State College | L, 15-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Williston State College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Illinois Central College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Northwestern University - St. Paul | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | St. Mary's University | L, 15-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | St. Mary's University | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Apr 1 | at Rochester Community and Technical College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rochester Community and Technical College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | vs. St. Cloud Technical & Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Central Lakes College-Brainerd | W, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 8 | Central Lakes College-Brainerd | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 4-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Minnesota North College-Rainy River | W, 22-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 18 | at Marshalltown Community College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 18 | at Marshalltown Community College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 13-12 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at Marshalltown Community College | L, 19-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | DCTC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | at Dawson Community College | L, 14-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| May 2 | at Miles Community College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 111 | 45 | 45 | 12 | 9 | 2 | 6 | 17 | 12 | .405 | .460 | .685 | - | 1 | - | - | 1 | 1 | 1.00 | 124 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
