April 26, 2026 Dakota County Technical at Hamline University JV

10
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 10 | 10 | 0 |
| Hamline University JV | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Dakota County Technical
Hamline University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b James Hansen
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Dylan Larson
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
ss Evan Nelson
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Jack Seleski
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 4 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 10 | 10 | 10 | 7 | 8 | 0 |
Batting
2B:
Cooper DeSutter
, Luke Baginski
, Trevor Porisch
3B:
Tyler Prom
RBI:
Nick Brandt (2)
, Tyler Prom (4)
, Aiden Pankratz
, Caiden Belisle (2)
, Ian Schock
Baserunning
SB:
Dakota Kruse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Rice | 3.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 13 | 10 | 0 |
| Wesley Byer | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 0 |
| Carter Simonson (W, 3-1) | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 13 | 10 | 0 |
| Wyatt Seelhammer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 6 | 13 | 0 | 0 | 41 | 33 | 0 |
Pitching
Batters faced:
Adam Rice (13)
, Wesley Byer (11)
, Carter Simonson (13)
, Wyatt Seelhammer (4)
HBP:
Adam Rice
, Wesley Byer
, Carter Simonson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CHS Field |
| Attendance: | 0 |
