Aiden Pankratz
gp
12
avg
.143
hr
0
rbi
4
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Plate appearances | 26 | 0 |
| At Bats | 14 | - |
| Runs | 4 | - |
| Hits | 2 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | - |
| Total bases | 2 | 0 |
| Walks | 9 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .143 | - |
| On Base Percentage | .538 | - |
| Slugging Percentage | .143 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Bethany Lutheran College | |
| May 4 | at Bethel University JV | W, 12-6 |
| May 8 | at Dawson Community College | W, 15-1 |
| May 8 | at Williston State College | W, 8-5 |
| May 9 | Williston State College | L, 12-6 |
| May 10 | Williston State College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | at Iowa Central Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 20 | at Century College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Hamline University JV | W, 10-4 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Hamline University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | - | - | - | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | - | - | - | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 13 | at Iowa Central Community College | L, 17-16 | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | 1 | 0 | 0 | - | - |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Century College | W, 12-3 | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Hamline University JV | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Hamline University JV | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | 1 | 1 | 0 | - | - |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | 1 | 0 | 0 | - | - |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | - | - | - | - | - |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Iowa Central Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Century College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Hamline University JV | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Hamline University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Iowa Central Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
