April 24, 2026 Gustavus Adolphus JV at Dakota County Technical
6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gustavus Adolphus JV | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 4 | 2 | 1 | 4 | X | 11 | 12 | 2 |
Box Score
Gustavus Adolphus JV
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b Tyler Prom
|
3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
|
rf Dakota Kruse
|
4 | 3 | 3 | 3 | 0 | 1 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
|
ss Jack Roe
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
cf Teddy Heller
|
3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 12 | 7 | 2 | 10 | 0 |
Batting
HR:
Dakota Kruse
RBI:
Tyler Prom
, Dakota Kruse (3)
, Trevor Porisch (2)
, Caiden Belisle
Baserunning
SB:
Luke Baginski
, Dakota Kruse (2)
, Teddy Heller (2)
Fielding
E:
Tyler Prom (2)
DP:
Trevor Porisch
, Caiden Belisle
, Jack Roe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Wodele | 1.0 | 3 | 3 | 2 | 1 | 1 | 6 | 0 | 1 | 8 | 0 |
| Gavin Odman | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 0 |
| Eddie Moore Jr. (W, 4-4) | 3.0 | 6 | 3 | 1 | 1 | 5 | 0 | 2 | 17 | 16 | 0 |
| Connor Iverson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 6 | 3 | 2 | 12 | 6 | 2 | 29 | 35 | 0 |
Pitching
Batters faced:
Vinnie Wodele
, Gavin Odman (8)
, Eddie Moore Jr. (17)
, Connor Iverson (3)
WP:
Eddie Moore Jr. (2)
HBP:
Vinnie Wodele
Other Information
| Location: | DCTC |
| Attendance: | 0 |
