Official Volleyball Box Score
Dakota County Techni at Ellsworth Community
9/29/2023 at 7:00 PM
@ Ellsworth Community
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 8 | 4 | 20 | .200 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 13 | 5 | 27 | .296 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Darla Glende | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | April Jonason * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Alexis Olson * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Megan Gustafson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chyanne Braun * | 3 | 1 | 2 | 8 | -.125 | 3 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Rhiannon Horien * | 3 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 20 | 16 | 74 | .054 | 19 | 2 | 9 | 10 | 34 | 3 | 6 | 0 | 2 | 28.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron * | 3 | 6 | 1 | 16 | .312 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Dallymar Panell * | 3 | 0 | 3 | 8 | -.375 | 23 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sofia Betteni | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Adriana Ramos * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Manon Morillon * | 3 | 6 | 0 | 21 | .286 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ana Clara Cuartero * | 3 | 11 | 4 | 20 | .350 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Elitsa Peneva | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toyia Griffin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabi Burton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 33 | 12 | 83 | .253 | 32 | 13 | 8 | 3 | 47 | 3 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
