Official Volleyball Box Score
Minnesota North Coll vs. Dakota County Techni
9/22/2023 at 6:30 PM
@ Minnesota North Coll
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 11 | 8 | 27 | .111 |
| 5 | 6 | 6 | 26 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cyra Polk | 5 | 0 | 4 | 8 | -.500 | 0 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cara Polk * | 5 | 8 | 3 | 29 | .172 | 23 | 5 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | KayLynn Cronin * | 5 | 4 | 4 | 11 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Maddie Lowe * | 5 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 4.0 |
| 12 | Zoe Adkins * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 5 | 4 | 5 | 24 | -.042 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 6 | 0 | 7.0 |
| 14 | Bella Wille * | 5 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 2 | 14 | 1 | 0 | 4 | 0 | 12.0 |
| 15 | April Hernandez | 5 | 8 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 37 | 23 | 141 | .099 | 25 | 14 | 9 | 7 | 76 | 6 | 0 | 19 | 0 | 57.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 5 | 16 | 9 | 42 | .167 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Darla Glende | 5 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | April Jonason * | 5 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 8 | Alexis Olson * | 5 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Megan Gustafson * | 5 | 6 | 9 | 30 | -.100 | 1 | 2 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Chyanne Braun * | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Rhiannon Horien * | 5 | 1 | 1 | 8 | .000 | 39 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 50 | 29 | 144 | .146 | 46 | 9 | 10 | 13 | 71 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
