Official Volleyball Box Score
Dakota County Techni at North Dakota State C
9/8/2023 at 5:00 PM
@ Wahpeton
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Foster * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Green * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 3 | 8 | 2 | 12 | .500 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Mya Boomsma | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abby Johnson | 2 | 3 | 0 | 5 | .600 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Aspyn Peterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 2 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Gostovich | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Lily Mathern | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Katelyn Stalboerger * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Riley Hauff * | 2 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Stegora * | 3 | 10 | 3 | 17 | .412 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 37 | 13 | 80 | .300 | 34 | 11 | 2 | 1 | 32 | 0 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
