Official Volleyball Box Score
Dakota County Technical College at Crown College JV
10/6/2021 at 7:00 PM
@ Crown College
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Crown College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 2 | 0 | 2 | 1.000 | 26 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Iyanna Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabi Scott | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucia Harms * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Tyler | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Anna Carufel | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Julia LaVelle * | 3 | 2 | 3 | 7 | -.143 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ava Jenson * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Delaney Donahue * | 3 | 16 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Elsie Koski * | 3 | 7 | 0 | 12 | .583 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 33 | 7 | 76 | .342 | 27 | 19 | 3 | 0 | 36 | 1 | 4 | 0 | 0 | 55.0 | ||
Crown College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
