Anika Weber
6

Anika Weber

m
24
k/s
0.44
h %
.176
a/s
10.88
b/s
0.36
sa/s
0.40
d/s
2.86
Player Stats
  Overall Conference
Matches 24 -
Sets 84 -
Kills 37 -
Kills per set 0.44 -
Errors 9 -
Total Attacks 159 -
Total Attacks per set 1.89 -
Hitting Percentage .176 -
Assists 914 -
Assists per set 10.88 -
Service Total Attempts 0 -
Service Aces 34 -
Service Errors 21 -
Service Aces per set 0.40 -
Receptions 0 -
Reception Errors 0 -
Digs 240 -
Digs per set 2.86 -
Block Solo 6 -
Block Assist 24 -
Block Total 30 -
Blocks per set 0.36 -
Block Errors 0 -
Ball Handling Errors 7 -
Points 89.0 -
Points per set 1.1 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 12 vs. Iowa Lakes Community College L, 3-0
Oct 15 at Century College W, 3-0
Oct 18 St. Cloud Technical & Community College W, 3-1
Oct 21 at St. Thomas JV L, 3-2
Oct 29 at St Thomas JV
Nov 2 vs. North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 3 0 9 .333 44 4.0
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 5 0 13 .385 62 7.5
Aug 30 at Iowa Central Community College L, 3-0 1 3 0 2 11 -.182 24 0.5
Sep 4 North Dakota State College of Science L, 3-0 1 3 0 0 8 .000 26 2.5
Sep 7 vs. Itasca Community College W, 3-0 1 3 1 0 7 .143 37 5.0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 1 0 3 .333 38 2.0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 2 0 9 .222 38 8.5
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 0 0 3 .000 26 0.5
Sep 16 St. Thomas JV L, 3-2 1 5 0 2 12 -.167 52 0.5
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 2 1 9 .111 47 6.0
Sep 21 Lake Region State College - ND W, 3-2 1 5 1 0 5 .200 40 4.0
Sep 21 Bethany JV W, 3-0 1 3 1 0 1 1.000 31 2.5
Sep 24 Century College W, 3-0 1 3 2 0 5 .400 33 3.0
Sep 28 Ellsworth Community College W, 3-0 1 3 1 0 10 .100 29 4.5
Sep 30 at Crown College JV W, 3-0 1 3 3 0 4 .750 33 4.0
Oct 2 at Bethel JV W, 3-1 1 4 3 2 9 .111 52 5.5
Oct 4 at Mesabi Range CTC W, 3-0 1 3 3 1 5 .400 39 5.5
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 2 0 5 .400 23 2.0
Oct 12 at Marshalltown CC L, 3-2 1 5 0 0 8 .000 35 4.5
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 1 1 5 .000 29 1.5
Oct 15 at Century College W, 3-0 1 3 2 0 8 .250 39 5.0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 2 0 5 .400 52 5.5
Oct 21 at St. Thomas JV L, 3-2 1 5 2 0 3 .667 54 3.5
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 0 0 2 .000 31 1.0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 7 0 0 0 0 1
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 8 0 1 0 1 1
Aug 30 at Iowa Central Community College L, 3-0 1 3 12 0 1 0 1 1
Sep 4 North Dakota State College of Science L, 3-0 1 3 4 1 1 0 2 0
Sep 7 vs. Itasca Community College W, 3-0 1 3 13 0 2 0 2 0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 5 0 0 0 0 0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 16 St. Thomas JV L, 3-2 1 5 14 0 1 0 1 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 17 0 2 0 2 0
Sep 21 Lake Region State College - ND W, 3-2 1 5 16 1 2 0 3 0
Sep 21 Bethany JV W, 3-0 1 3 5 0 1 0 1 0
Sep 24 Century College W, 3-0 1 3 7 0 0 0 0 0
Sep 28 Ellsworth Community College W, 3-0 1 3 11 2 1 0 3 0
Sep 30 at Crown College JV W, 3-0 1 3 10 0 0 0 0 0
Oct 2 at Bethel JV W, 3-1 1 4 16 0 1 0 1 0
Oct 4 at Mesabi Range CTC W, 3-0 1 3 4 2 1 0 3 0
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 5 0 0 0 0 0
Oct 12 at Marshalltown CC L, 3-2 1 5 20 0 3 0 3 2
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 11 0 1 0 1 0
Oct 15 at Century College W, 3-0 1 3 5 0 2 0 2 0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 9 0 1 0 1 2
Oct 21 at St. Thomas JV L, 3-2 1 5 21 0 1 0 1 0
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 5 0 0 0 0 0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Macalester   - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 0 2 2 0 0
Aug 30 at Iowa Central Community College L, 3-0 1 3 0 0 2 0 0
Sep 4 North Dakota State College of Science L, 3-0 1 3 0 1 1 0 0
Sep 7 vs. Itasca Community College W, 3-0 1 3 0 3 0 0 0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 0 1 0 0 0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 0 6 2 0 0
Sep 11 # Gustavus JV   - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 0 0 4 0 0
Sep 16 St. Thomas JV L, 3-2 1 5 0 0 0 0 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 0 3 0 0 0
Sep 21 Lake Region State College - ND W, 3-2 1 5 0 1 1 0 0
Sep 21 Bethany JV W, 3-0 1 3 0 1 0 0 0
Sep 24 Century College W, 3-0 1 3 0 1 0 0 0
Sep 28 Ellsworth Community College W, 3-0 1 3 0 1 0 0 0
Sep 30 at Crown College JV W, 3-0 1 3 0 1 2 0 0
Oct 2 at Bethel JV W, 3-1 1 4 0 2 3 0 0
Oct 4 at Mesabi Range CTC W, 3-0 1 3 0 0 1 0 0
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 0 0 0 0 0
Oct 12 at Marshalltown CC L, 3-2 1 5 0 3 1 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 at Century College W, 3-0 1 3 0 2 0 0 0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 0 3 0 0 0
Oct 21 at St. Thomas JV L, 3-2 1 5 0 1 1 0 0
Oct 29 # at St Thomas JV   - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 0 0
Nov 3 at Region Tournament TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 37 0.44 9 159 1.89 .176 914 10.88 89.0 1.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 26 7 0.27 2 46 1.77 .109 263 10.12 22.5 0.9
Away 11 39 20 0.51 6 74 1.90 .189 416 10.67 41.0 1.1
Neutral 6 19 10 0.53 1 39 2.05 .231 235 12.37 25.5 1.3
                         
Wins 16 54 34 0.63 4 107 1.98 .280 637 11.80 74.5 1.4
Losses 8 30 3 0.10 5 52 1.73 -.038 277 9.23 14.5 0.5
                         
August 3 10 8 0.80 2 33 3.30 .182 130 13.00 12.0 1.2
September 12 41 14 0.34 3 76 1.85 .145 430 10.49 43.0 1.0
October 8 30 15 0.50 4 48 1.60 .229 323 10.77 33.0 1.1
November 1 3 0 0.00 0 2 0.67 .000 31 10.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 84 240 2.86 6 24 30 0.36
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 26 66 2.54 4 7 11 0.42
Away 11 39 123 3.15 2 12 14 0.36
Neutral 6 19 51 2.68 0 5 5 0.26
                 
Wins 16 54 147 2.72 5 15 20 0.37
Losses 8 30 93 3.10 1 9 10 0.33
                 
August 3 10 27 2.70 0 2 2 0.20
September 12 41 117 2.85 4 12 16 0.39
October 8 30 91 3.03 2 10 12 0.40
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 0 34 0.40 21 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 26 0 8 0.31 2 0 0
Away 11 39 0 13 0.33 15 0 0
Neutral 6 19 0 13 0.68 4 0 0
                 
Wins 16 54 0 28 0.52 12 0 0
Losses 8 30 0 6 0.20 9 0 0
                 
August 3 10 0 3 0.30 5 0 0
September 12 41 0 19 0.46 10 0 0
October 8 30 0 11 0.37 6 0 0
November 1 3 0 1 0.33 0 0 0