Sonja Pierce
4

Sonja Pierce

m
24
k/s
2.47
h %
.164
a/s
0.00
b/s
0.27
sa/s
0.19
d/s
0.78
Player Stats
  Overall Conference
Matches 24 -
Sets 81 -
Kills 200 -
Kills per set 2.47 -
Errors 102 -
Total Attacks 597 -
Total Attacks per set 7.37 -
Hitting Percentage .164 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 15 -
Service Errors 16 -
Service Aces per set 0.19 -
Receptions 0 -
Reception Errors 0 -
Digs 63 -
Digs per set 0.78 -
Block Solo 4 -
Block Assist 18 -
Block Total 22 -
Blocks per set 0.27 -
Block Errors 1 -
Ball Handling Errors 0 -
Points 228.0 -
Points per set 2.8 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 12 vs. Iowa Lakes Community College L, 3-0
Oct 15 at Century College W, 3-0
Oct 18 St. Cloud Technical & Community College W, 3-1
Oct 21 at St. Thomas JV L, 3-2
Oct 29 at St Thomas JV
Nov 2 vs. North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 9 3 23 .261 0 9.5
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 19 4 46 .326 0 22.0
Aug 30 at Iowa Central Community College L, 3-0 1 3 7 7 36 .000 0 7.0
Sep 4 North Dakota State College of Science L, 3-0 1 3 6 8 25 -.080 0 8.0
Sep 7 vs. Itasca Community College W, 3-0 1 2 9 2 18 .389 0 9.0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 4 6 18 -.111 0 8.0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 8 3 20 .250 0 12.0
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 10 5 30 .167 0 10.5
Sep 16 St. Thomas JV L, 3-2 1 5 13 5 42 .190 0 13.5
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 13 6 30 .233 0 13.0
Sep 21 Lake Region State College - ND W, 3-2 1 5 2 3 15 -.067 0 4.0
Sep 21 Bethany JV W, 3-0 1 3 4 1 8 .375 0 4.0
Sep 24 Century College W, 3-0 1 2 5 2 17 .176 0 5.0
Sep 28 Ellsworth Community College W, 3-0 1 3 6 3 19 .158 0 6.5
Sep 30 at Crown College JV W, 3-0 1 3 9 1 16 .500 0 10.0
Oct 2 at Bethel JV W, 3-1 1 4 7 7 28 .000 0 8.5
Oct 4 at Mesabi Range CTC W, 3-0 1 3 7 3 20 .200 0 10.0
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 3 1 9 .222 0 3.5
Oct 12 at Marshalltown CC L, 3-2 1 4 5 5 26 .000 0 5.0
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 9 7 33 .061 0 9.0
Oct 15 at Century College W, 3-0 1 3 5 2 19 .158 0 6.0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 19 6 40 .325 0 21.0
Oct 21 at St. Thomas JV L, 3-2 1 5 17 9 46 .174 0 19.0
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 4 3 13 .077 0 4.0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 3 0 1 0 1 0
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 6 0 2 0 2 0
Aug 30 at Iowa Central Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 4 North Dakota State College of Science L, 3-0 1 3 4 0 2 1 2 0
Sep 7 vs. Itasca Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 3 0 2 0 2 0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 16 St. Thomas JV L, 3-2 1 5 2 0 1 0 1 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 21 Lake Region State College - ND W, 3-2 1 5 2 0 4 0 4 0
Sep 21 Bethany JV W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Century College W, 3-0 1 2 3 0 0 0 0 0
Sep 28 Ellsworth Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 30 at Crown College JV W, 3-0 1 3 4 0 0 0 0 0
Oct 2 at Bethel JV W, 3-1 1 4 1 1 1 0 2 0
Oct 4 at Mesabi Range CTC W, 3-0 1 3 1 3 0 0 3 0
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 0 0 1 0 1 0
Oct 12 at Marshalltown CC L, 3-2 1 4 3 0 0 0 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Century College W, 3-0 1 3 5 0 0 0 0 0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 21 at St. Thomas JV L, 3-2 1 5 6 0 0 0 0 0
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Macalester   - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Briar Cliff University JV W, 3-1 1 4 0 2 1 0 0
Aug 30 at Iowa Central Community College L, 3-0 1 3 0 0 1 0 0
Sep 4 North Dakota State College of Science L, 3-0 1 3 0 1 0 0 0
Sep 7 vs. Itasca Community College W, 3-0 1 2 0 0 0 0 0
Sep 7 vs. Mesabi Range CTC W, 3-0 1 3 0 3 2 0 0
Sep 7 vs. Hibbing Community College W, 3-0 1 3 0 3 2 0 0
Sep 11 # Gustavus JV   - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 1 3 0 0 1 0 0
Sep 16 St. Thomas JV L, 3-2 1 5 0 0 2 0 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 0 0
Sep 21 Lake Region State College - ND W, 3-2 1 5 0 0 1 0 0
Sep 21 Bethany JV W, 3-0 1 3 0 0 0 0 0
Sep 24 Century College W, 3-0 1 2 0 0 1 0 0
Sep 28 Ellsworth Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Crown College JV W, 3-0 1 3 0 1 0 0 0
Oct 2 at Bethel JV W, 3-1 1 4 0 0 0 0 0
Oct 4 at Mesabi Range CTC W, 3-0 1 3 0 0 0 0 0
Oct 9 at Bethany Lutheran JV W, 3-0 1 3 0 0 0 0 0
Oct 12 at Marshalltown CC L, 3-2 1 4 0 0 0 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 at Century College W, 3-0 1 3 0 1 0 0 0
Oct 18 St. Cloud Technical & Community College W, 3-1 1 4 0 2 2 0 0
Oct 21 at St. Thomas JV L, 3-2 1 5 0 2 1 0 0
Oct 29 # at St Thomas JV   - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Nov 3 at Region Tournament TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 200 2.47 102 597 7.37 .164 0 0.00 228.0 2.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 25 55 2.20 28 166 6.64 .163 0 0.00 62.0 2.5
Away 11 38 92 2.42 49 283 7.45 .152 0 0.00 102.0 2.7
Neutral 6 18 53 2.94 25 148 8.22 .189 0 0.00 64.0 3.6
                         
Wins 16 52 129 2.48 53 346 6.65 .220 0 0.00 152.0 2.9
Losses 8 29 71 2.45 49 251 8.66 .088 0 0.00 76.0 2.6
                         
August 3 10 35 3.50 14 105 10.50 .200 0 0.00 38.5 3.9
September 12 39 89 2.28 45 258 6.62 .171 0 0.00 103.5 2.7
October 8 29 72 2.48 40 221 7.62 .145 0 0.00 82.0 2.8
November 1 3 4 1.33 3 13 4.33 .077 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 81 63 0.78 4 18 22 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 18 0.72 0 8 8 0.32
Away 11 38 29 0.76 4 4 8 0.21
Neutral 6 18 16 0.89 0 6 6 0.33
                 
Wins 16 52 41 0.79 4 14 18 0.35
Losses 8 29 22 0.76 0 4 4 0.14
                 
August 3 10 11 1.10 0 3 3 0.30
September 12 39 25 0.64 0 13 13 0.33
October 8 29 26 0.90 4 2 6 0.21
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 0 15 0.19 16 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 0 3 0.12 6 0 0
Away 11 38 0 4 0.11 5 0 0
Neutral 6 18 0 8 0.44 5 0 0
                 
Wins 16 52 0 12 0.23 11 0 0
Losses 8 29 0 3 0.10 5 0 0
                 
August 3 10 0 2 0.20 4 0 0
September 12 39 0 8 0.21 9 0 0
October 8 29 0 5 0.17 3 0 0
November 1 3 0 0 0.00 0 0 0