Sammie Kling
7

Sammie Kling

m
24
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.24
d/s
1.65
Player Stats
  Overall Conference
Matches 24 -
Sets 84 -
Kills 0 -
Kills per set 0.00 -
Errors 0 -
Total Attacks 4 -
Total Attacks per set 0.05 -
Hitting Percentage .000 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 20 -
Service Errors 17 -
Service Aces per set 0.24 -
Receptions 245 -
Reception Errors 24 -
Digs 139 -
Digs per set 1.65 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 20.0 -
Points per set 0.2 -
Matches started - -
Recent Results
Date Opponent Result
Oct 12 vs. Iowa Lakes Community College L, 3-0
Oct 15 at Century College W, 3-0
Oct 18 St. Cloud Technical & Community College W, 3-1
Oct 21 at St. Thomas JV L, 3-2
Oct 29 at St Thomas JV
Nov 2 vs. North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 0 0 2 .000 0 1.0
Aug 30 at Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Itasca Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Hibbing Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 St. Thomas JV L, 3-2 - 5 0 0 0 - 0 2.0
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 21 Lake Region State College - ND W, 3-2 - 5 0 0 0 - 0 0.0
Sep 21 Bethany JV W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Century College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 28 Ellsworth Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 30 at Crown College JV W, 3-0 - 3 0 0 0 - 0 3.0
Oct 2 at Bethel JV W, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 at Mesabi Range CTC W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 0 0 0 - 0 2.0
Oct 12 at Marshalltown CC L, 3-2 - 5 0 0 1 .000 0 3.0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Century College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 21 at St. Thomas JV L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Macalester   - - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 9 0 0 0 0 0
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 6 0 0 0 0 0
Aug 30 at Iowa Central Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 4 North Dakota State College of Science L, 3-0 - 3 6 0 0 0 0 0
Sep 7 vs. Itasca Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Hibbing Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 11 # Gustavus JV   - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 16 St. Thomas JV L, 3-2 - 5 8 0 0 0 0 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 8 0 0 0 0 0
Sep 21 Lake Region State College - ND W, 3-2 - 5 5 0 0 0 0 0
Sep 21 Bethany JV W, 3-0 - 3 4 0 0 0 0 0
Sep 24 Century College W, 3-0 - 3 9 0 0 0 0 0
Sep 28 Ellsworth Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 30 at Crown College JV W, 3-0 - 3 4 0 0 0 0 0
Oct 2 at Bethel JV W, 3-1 - 4 10 0 0 0 0 0
Oct 4 at Mesabi Range CTC W, 3-0 - 3 4 0 0 0 0 0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 2 0 0 0 0 0
Oct 12 at Marshalltown CC L, 3-2 - 5 11 0 0 0 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Century College W, 3-0 - 3 8 0 0 0 0 0
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 3 0 0 0 0 0
Oct 21 at St. Thomas JV L, 3-2 - 5 8 0 0 0 0 0
Oct 29 # at St Thomas JV   - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 5 0 0 0 0 0
Nov 3 at Region Tournament TBD   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Macalester   - - - - - - -
Aug 24 # vs. Anoka-Ramsey Community College   - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 0 0 0 5 0
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 0 1 0 19 1
Aug 30 at Iowa Central Community College L, 3-0 - 3 0 0 0 11 3
Sep 4 North Dakota State College of Science L, 3-0 - 3 0 0 0 11 2
Sep 7 vs. Itasca Community College W, 3-0 - 3 0 1 0 13 0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 0 0 0 6 0
Sep 7 vs. Hibbing Community College W, 3-0 - 3 0 0 0 6 2
Sep 11 # Gustavus JV   - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 0 0 1 12 2
Sep 16 St. Thomas JV L, 3-2 - 5 0 2 2 14 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 0 1 1 11 1
Sep 21 Lake Region State College - ND W, 3-2 - 5 0 0 1 15 2
Sep 21 Bethany JV W, 3-0 - 3 0 1 0 7 1
Sep 24 Century College W, 3-0 - 3 0 2 0 5 0
Sep 28 Ellsworth Community College W, 3-0 - 3 0 1 0 12 2
Sep 30 at Crown College JV W, 3-0 - 3 0 3 0 0 0
Oct 2 at Bethel JV W, 3-1 - 4 0 1 2 23 1
Oct 4 at Mesabi Range CTC W, 3-0 - 3 0 2 0 4 0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 0 2 2 0 0
Oct 12 at Marshalltown CC L, 3-2 - 5 0 3 3 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 0 0 1 8 0
Oct 15 at Century College W, 3-0 - 3 0 0 3 15 3
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 0 0 0 14 2
Oct 21 at St. Thomas JV L, 3-2 - 5 0 0 0 19 2
Oct 29 # at St Thomas JV   - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 0 0 1 15 0
Nov 3 at Region Tournament TBD   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 0 0.00 0 4 0.05 .000 0 0.00 20.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 26 0 0.00 0 1 0.04 .000 0 0.00 6.0 0.2
Away 11 39 0 0.00 0 1 0.03 .000 0 0.00 12.0 0.3
Neutral 6 19 0 0.00 0 2 0.11 .000 0 0.00 2.0 0.1
                         
Wins 16 54 0 0.00 0 3 0.06 .000 0 0.00 15.0 0.3
Losses 8 30 0 0.00 0 1 0.03 .000 0 0.00 5.0 0.2
                         
August 3 10 0 0.00 0 2 0.20 .000 0 0.00 1.0 0.1
September 12 41 0 0.00 0 1 0.02 .000 0 0.00 11.0 0.3
October 8 30 0 0.00 0 1 0.03 .000 0 0.00 8.0 0.3
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 84 139 1.65 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 26 42 1.62 0 0 0 0.00
Away 11 39 73 1.87 0 0 0 0.00
Neutral 6 19 24 1.26 0 0 0 0.00
                 
Wins 16 54 92 1.70 0 0 0 0.00
Losses 8 30 47 1.57 0 0 0 0.00
                 
August 3 10 17 1.70 0 0 0 0.00
September 12 41 71 1.73 0 0 0 0.00
October 8 30 46 1.53 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 0 20 0.24 17 245 24
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 26 0 6 0.23 3 78 9
Away 11 39 0 12 0.31 12 100 12
Neutral 6 19 0 2 0.11 2 67 3
                 
Wins 16 54 0 15 0.28 9 155 15
Losses 8 30 0 5 0.17 8 90 9
                 
August 3 10 0 1 0.10 0 35 4
September 12 41 0 11 0.27 5 112 12
October 8 30 0 8 0.27 11 83 8
November 1 3 0 0 0.00 1 15 0