Eryn Furney
m
6
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 10 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.30 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Itasca Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Crown College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Bethel JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Itasca Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Century College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Crown College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Bethel JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Itasca Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 24 | Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Crown College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Bethel JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 5 | 9 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 8 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
