Official Volleyball Box Score
Dakota County Techni at Minnesota State Comm
9/13/2014 at 11:00 AM
@ Coon Rapids
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 3 | 6 | 18 | -.167 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trena Larson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Ann Barber * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Braun | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Felecia Romero | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Meyer * | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Cassy Gerchy * | 2 | 0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Keya Rode * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Karina Bronsink * | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Annie Semlak * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 10 | 39 | -.026 | 7 | 4 | 7 | 7 | 16 | 1 | 0 | 1 | 0 | 14.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Reva Renollet * | 2 | 1 | 2 | 6 | -.167 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teresa Moenkedick * | 2 | 6 | 4 | 12 | .167 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jordan Hill * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Heidi Eggen * | 2 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Rachel Petroski | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Pratt * | 2 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Jackie Imsande * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 15 | 12 | 43 | .070 | 9 | 9 | 3 | 4 | 26 | 3 | 0 | 0 | 3 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
