Abby Roberto
gp
12
gs
12
min
810:00
ga
34
gaa
3.78
sv
86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 810:00 | 0:00 |
| Goals against | 34 | - |
| Goals-against average | 3.78 | - |
| Saves | 86 | - |
| Save pct | .717 | - |
| Wins | 3 | 0 |
| Losses | 6 | 0 |
| Ties | 3 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | - | - | - | - | - | - | |
| Aug 22 | at Central Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Lake Superior College | - | - | - | - | - | - | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Hawkeye Community College | - | - | - | - | - | - | |
| Sep 7 | Marshalltown CC | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Western Iowa Tech | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Northwest Iowa Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Southeastern Community College | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Faith Baptist College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 25 | at North Central University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Faith Baptist College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Lake Superior College | - | - | - | - | - | - | |
| Oct 27 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 22 | at Central Community College | L, 9-0 | 1 | 1 | 9 | 17 | .654 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 | 1 | 1 | 5 | 8 | .615 |
| Aug 30 | Lake Superior College | - | - | - | - | - | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | Hawkeye Community College | - | - | - | - | - | |
| Sep 7 | Marshalltown CC | W, 8-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 11 | Western Iowa Tech | L, 8-2 | 1 | 1 | 8 | 9 | .529 |
| Sep 16 | Northwest Iowa Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 18 | at Southeastern Community College | T, 3-3 | - | - | - | - | - |
| Sep 23 | at Faith Baptist College | L, 2-0 | 1 | 1 | 2 | 16 | .889 |
| Sep 25 | at North Central University | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 5 | Faith Baptist College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 | 1 | 1 | 3 | 13 | .813 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at Lake Superior College | - | - | - | - | - | |
| Oct 27 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.62 | 3.78 | 6.62 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.00 | 3.60 | 5.67 |
| Away | 6 | 6 | 2.29 | 4.00 | 7.43 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.67 | 3.00 |
| Losses | 6 | 6 | 4.50 | 6.75 | 9.67 |
| August | 2 | 2 | 7.00 | 7.00 | 12.50 |
| September | 6 | 6 | 1.86 | 2.60 | 5.71 |
| October | 4 | 4 | 1.75 | 3.50 | 5.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 3 | 6 | 3 | 2/0 | 810:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 3 | 0 | 2/0 | 450:00 |
| Away | 6 | 0 | 3 | 3 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 6 | 2 | 3 | 1 | 1/0 | 450:00 |
| October | 4 | 1 | 1 | 2 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 62:18 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 75:00 |
| Away | 6 | 51:26 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 60:00 |
| August | 2 | 90:00 |
| September | 6 | 64:17 |
| October | 4 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 34 | 86 | .717 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 18 | 34 | .654 |
| Away | 6 | 6 | 16 | 52 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 9 | .818 |
| Losses | 6 | 6 | 27 | 58 | .682 |
| August | 2 | 2 | 14 | 25 | .641 |
| September | 6 | 6 | 13 | 40 | .755 |
| October | 4 | 4 | 7 | 21 | .750 |
