Menfes Samuel
g
7
a
0
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 7 | - |
| Assists | 0 | - |
| Points | 14 | 0 |
| Shots | 37 | - |
| Shot Pct | .189 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 22 | at Central Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Lake Superior College | - | - | - | - | - | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | Hawkeye Community College | - | - | - | - | - | |
| Sep 7 | Marshalltown CC | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | Western Iowa Tech | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Northwest Iowa Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Southeastern Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Faith Baptist College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at North Central University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Faith Baptist College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lake Superior College | - | - | - | - | - | |
| Oct 27 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 22 | at Central Community College | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 | 1 | 4 | .000 | 2 | .500 |
| Aug 30 | Lake Superior College | - | - | - | - | - | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | Hawkeye Community College | - | - | - | - | - | |
| Sep 7 | Marshalltown CC | W, 8-2 | 1 | 6 | .333 | 3 | .500 |
| Sep 11 | Western Iowa Tech | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Northwest Iowa Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southeastern Community College | T, 3-3 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | at Faith Baptist College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | at North Central University | T, 1-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 5 | Faith Baptist College | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Lake Superior College | - | - | - | - | - | |
| Oct 27 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 22 | at Central Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Lake Superior College | - | - | - | - | - | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | Hawkeye Community College | - | - | - | - | - | |
| Sep 7 | Marshalltown CC | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Western Iowa Tech | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Northwest Iowa Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Southeastern Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Faith Baptist College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Central University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Faith Baptist College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lake Superior College | - | - | - | - | - | |
| Oct 27 | at Hawkeye Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 0 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 0 | 8 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 0 | 8 |
| October | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.08 | .189 | 1.75 | .568 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .267 | 1.33 | .533 |
| Away | 6 | 3.67 | .136 | 2.17 | .591 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .500 | 1.00 | .500 |
| Losses | 5 | 2.60 | .077 | 1.40 | .538 |
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 6 | 3.33 | .200 | 1.83 | .550 |
| October | 4 | 3.00 | .250 | 1.75 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 37 | .189 | 21 | .568 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .267 | 8 | .533 |
| Away | 6 | 22 | .136 | 13 | .591 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .500 | 3 | .500 |
| Losses | 5 | 13 | .077 | 7 | .538 |
| August | 2 | 5 | .000 | 3 | .600 |
| September | 6 | 20 | .200 | 11 | .550 |
| October | 4 | 12 | .250 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | .00 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .00 | 1.33 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .00 | 1.33 |
| October | 4 | 4 | .75 | .00 | 1.50 |
