Katie Sanchez Segura
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 7 | - |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | DCTC Alumni Scrimmage | |
| Aug 22 | at Central Community College | L, 9-0 |
| Aug 28 | Rochester Community and Technical College | L, 5-2 |
| Aug 30 | Lake Superior College | |
| Sep 1 | at Anoka-Ramsey Community College | L, 1-0 |
| Sep 4 | Hawkeye Community College | |
| Sep 7 | Marshalltown CC | W, 8-2 |
| Sep 11 | Western Iowa Tech | L, 8-2 |
| Sep 16 | Northwest Iowa Community College | W, 1-0 |
| Sep 18 | at Southeastern Community College | T, 3-3 |
| Sep 23 | at Faith Baptist College | L, 2-0 |
| Sep 25 | at North Central University | T, 1-1 |
| Sep 29 | at Alexandria Technical & Community College | |
| Oct 2 | at Rochester Community and Technical College | T, 1-1 |
| Oct 5 | Faith Baptist College | L, 3-1 |
| Oct 7 | at Northwest Iowa Community College | T, 3-3 |
| Oct 9 | Alexandria Technical & Community College | |
| Oct 11 | Anoka-Ramsey Community College | W, 1-0 |
| Oct 13 | at Lake Superior College | |
| Oct 27 | at Hawkeye Community College | L, 6-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
