Alexis Qualy
gp
11
gs
11
min
830:00
ga
27
gaa
2.93
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 830:00 | 0:00 |
| Goals against | 27 | - |
| Goals-against average | 2.93 | - |
| Saves | 59 | - |
| Save pct | .686 | - |
| Wins | 5 | - |
| Losses | 5 | - |
| Ties | 1 | - |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | - | |
| Aug 20 | at Lake Superior College | - | - | - | - | - | - | |
| Aug 22 | Bethany Lutheran College | - | - | - | - | - | - | |
| Aug 23 | Anoka-Ramsey Community College | - | - | - | - | - | - | |
| Aug 30 | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - | - |
| Sep 7 # | at Hamline JV | - | - | - | - | - | - | |
| Sep 9 | at Alexandria Technical & Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | at St. Ben's Club Team | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Marshalltown CC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | |
| Oct 1 | Lake Superior College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 4 | Alexandria Technical & Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 11 | Rochester Community and Technical College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | St. Ben's Club Team | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Faith Baptist Bible College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Hamline JV | - | - | - | - | - | - | |
| Oct 21 | at Iowa Central Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Iowa Area Community College | - | - | - | - | - | |
| Aug 20 | at Lake Superior College | - | - | - | - | - | |
| Aug 22 | Bethany Lutheran College | - | - | - | - | - | |
| Aug 23 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Aug 30 | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - |
| Sep 7 # | at Hamline JV | - | - | - | - | - | |
| Sep 9 | at Alexandria Technical & Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 13 | Rochester Community and Technical College | T, 2-2 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at St. Ben's Club Team | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 23 | at Marshalltown CC | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 1 | Lake Superior College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | Alexandria Technical & Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | North Iowa Area Community College | L, 4-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 11 | Rochester Community and Technical College | L, 4-2 | 1 | 1 | 4 | 10 | .714 |
| Oct 12 | St. Ben's Club Team | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 14 | at Faith Baptist Bible College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | Hamline JV | - | - | - | - | - | |
| Oct 21 | at Iowa Central Community College | L, 7-0 | 1 | 1 | 8 | 15 | .652 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2.45 | 2.93 | 5.36 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.00 | 2.20 | 4.17 |
| Away | 5 | 5 | 3.00 | 3.97 | 6.80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | 1.32 | 3.20 |
| Losses | 5 | 5 | 4.40 | 4.95 | 8.60 |
| September | 4 | 4 | 1.50 | 2.00 | 3.50 |
| October | 7 | 7 | 3.00 | 3.38 | 6.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 830:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 340:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 340:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 400:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 560:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 75:27 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 81:40 |
| Away | 5 | 68:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 68:00 |
| Losses | 5 | 80:00 |
| September | 4 | 67:30 |
| October | 7 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 27 | 59 | .686 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 12 | 25 | .676 |
| Away | 5 | 5 | 15 | 34 | .694 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 16 | .762 |
| Losses | 5 | 5 | 22 | 43 | .662 |
| September | 4 | 4 | 6 | 14 | .700 |
| October | 7 | 7 | 21 | 45 | .682 |
