Dun Lwe Htoo
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 5 | - |
| Assists | 2 | - |
| Points | 12 | 0 |
| Shots | 12 | - |
| Shot Pct | .417 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Marshalltown CC | T, 3-3 |
| Oct 15 | at St. Scholastica JV | |
| Oct 18 | UW Stout JV | L, 4-0 |
| Oct 20 | at Scott County Community College | |
| Oct 20 | at Scott Community College | L, 2-1 |
| Oct 23 | at Southeastern Community College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 12 | .167 | 7 | .583 |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 2 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 4 | 1 | 9 |
| Away | 1 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 3 | 2 | 8 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 2 | 1 | 1 | 3 |
| October | 2 | 2 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 2.40 | .417 | 1.40 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.00 | .333 | 1.75 | .583 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 3.00 | .250 | 1.75 | .583 |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 2 | 6.00 | .333 | 3.50 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 12 | .417 | 7 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 12 | .333 | 7 | .583 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 12 | .250 | 7 | .583 |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 2 | 12 | .333 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | .40 | 2.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | .25 | 2.25 |
| Away | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .75 | .50 | 2.00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 2 | .50 | .50 | 1.50 |
| October | 2 | 2 | 2.00 | .50 | 4.50 |
