Laurna Arends
gp
7
gs
3
min
425:00
ga
15
gaa
3.18
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 3 | 0 |
| Minutes | 425:00 | 60:00 |
| Goals against | 15 | 4 |
| Goals-against average | 3.18 | 6.00 |
| Saves | 27 | 9 |
| Save pct | .643 | .692 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Karen National Team | - | - | - | - | - | - | |
| Aug 19 | at Lake Superior College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 22 | Allen County Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 25 | Rochester Community and Technical College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | vs. Central Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 5 | vs. Western Wyoming Community College | L, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Rochester Community and Technical College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Lake Superior College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Anoka-Ramsey Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Scott Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Northeast Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 25 | at Scott Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | North Iowa Area Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | - | - | - | - | - | - | |
| Oct 5 | at North Iowa Area Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Hawkeye Community College | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Southeastern Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Hawkeye Community College | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 23 | at Southeastern Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Karen National Team | - | - | - | - | - | |
| Aug 19 | at Lake Superior College | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Aug 22 | Allen County Community College | L, 6-0 | - | - | - | - | - |
| Aug 25 | Rochester Community and Technical College | L, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Central Community College | L, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 5 | vs. Western Wyoming Community College | L, 10-1 | - | - | - | - | - |
| Sep 8 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - |
| Sep 11 | Lake Superior College | W, 7-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 15 | Anoka-Ramsey Community College | W, 6-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 18 | Scott Community College | L, 4-1 | - | - | - | - | - |
| Sep 22 | at Northeast Community College | L, 6-0 | - | - | - | - | - |
| Sep 25 | at Scott Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Oct 2 | at Southeastern Community College | - | - | - | - | - | |
| Oct 5 | at North Iowa Area Community College | T, 1-1 | - | - | - | - | - |
| Oct 9 | Hawkeye Community College | L, 7-0 | - | - | - | - | - |
| Oct 13 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| Oct 16 | Southeastern Community College | L, 6-2 | 1 | 0 | 4 | 5 | .556 |
| Oct 19 | at Hawkeye Community College | L, 6-1 | - | - | - | - | - |
| Oct 21 | at Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 23 | at Southeastern Community College | L, 6-0 | 1 | 0 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .94 | 3.18 | 1.69 |
| Conference | 2 | 0 | .57 | 6.00 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.25 | 4.00 | 1.63 |
| Away | 3 | 1 | .83 | 2.65 | 1.67 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.00 |
| Wins | 3 | 3 | 2.00 | 2.67 | 2.25 |
| Losses | 4 | 0 | .64 | 4.06 | 1.64 |
| August | 1 | 1 | .67 | 2.00 | .33 |
| September | 3 | 2 | 1.00 | 2.57 | 2.00 |
| October | 3 | 0 | 1.00 | 5.04 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 425:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 60:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 170:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 155:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 125:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 26:34 |
| Conference | 2 | 8:34 |
| Exhibition | - | 0:00 |
| Home | 3 | 28:08 |
| Away | 3 | 28:20 |
| Neutral | 1 | 15:00 |
| Wins | 3 | 67:30 |
| Losses | 4 | 14:05 |
| August | 1 | 30:00 |
| September | 3 | 35:00 |
| October | 3 | 17:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 15 | 27 | .643 |
| Conference | 2 | 0 | 4 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 10 | 13 | .565 |
| Away | 3 | 1 | 5 | 10 | .667 |
| Neutral | 1 | 0 | 0 | 4 | 1.000 |
| Wins | 3 | 3 | 8 | 9 | .529 |
| Losses | 4 | 0 | 7 | 18 | .720 |
| August | 1 | 1 | 2 | 1 | .333 |
| September | 3 | 2 | 6 | 12 | .667 |
| October | 3 | 0 | 7 | 14 | .667 |
