Molly Erickson
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | Karen National Team | |
| Aug 19 | at Lake Superior College | W, 5-2 |
| Aug 22 | Allen County Community College | L, 6-0 |
| Aug 25 | Rochester Community and Technical College | L, 3-0 |
| Sep 4 | vs. Central Community College | L, 3-0 |
| Sep 5 | vs. Western Wyoming Community College | L, 10-1 |
| Sep 8 | at Rochester Community and Technical College | W, 3-0 |
| Sep 11 | Lake Superior College | W, 7-3 |
| Sep 15 | Anoka-Ramsey Community College | W, 6-3 |
| Sep 18 | Scott Community College | L, 4-1 |
| Sep 22 | at Northeast Community College | L, 6-0 |
| Sep 25 | at Scott Community College | L, 1-0 |
| Sep 29 | North Iowa Area Community College | L, 2-0 |
| Oct 2 | at Southeastern Community College | |
| Oct 5 | at North Iowa Area Community College | T, 1-1 |
| Oct 9 | Hawkeye Community College | L, 7-0 |
| Oct 13 | Northeast Community College | L, 4-0 |
| Oct 16 | Southeastern Community College | L, 6-2 |
| Oct 19 | at Hawkeye Community College | L, 6-1 |
| Oct 21 | at Southeastern Community College | L, 2-0 |
| Oct 23 | at Southeastern Community College | L, 6-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
