Abbie Gotham
gp
15
gs
15
min
1195:00
ga
54
gaa
4.07
sv
230
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 15 | 9 |
| Minutes | 1195:00 | 750:00 |
| Goals against | 54 | 29 |
| Goals-against average | 4.07 | 3.48 |
| Saves | 230 | 161 |
| Save pct | .810 | .847 |
| Wins | 1 | 0 |
| Losses | 12 | 7 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Karen National Team | - | - | - | - | - | - | |
| Aug 19 | at Lake Superior College | W, 5-2 | - | - | - | - | - | - |
| Aug 22 | Allen County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | Rochester Community and Technical College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Central Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 5 | vs. Western Wyoming Community College | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Rochester Community and Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Lake Superior College | W, 7-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Anoka-Ramsey Community College | W, 6-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Scott Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Northeast Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 25 | at Scott Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | North Iowa Area Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Southeastern Community College | - | - | - | - | - | - | |
| Oct 5 | at North Iowa Area Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | Hawkeye Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Northeast Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Southeastern Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 19 | at Hawkeye Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Southeastern Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 23 | at Southeastern Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Karen National Team | - | - | - | - | - | |
| Aug 19 | at Lake Superior College | W, 5-2 | - | - | - | - | - |
| Aug 22 | Allen County Community College | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Aug 25 | Rochester Community and Technical College | L, 3-0 | 1 | 1 | 3 | 15 | .833 |
| Sep 4 | vs. Central Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 5 | vs. Western Wyoming Community College | L, 10-1 | 1 | 1 | 10 | 18 | .643 |
| Sep 8 | at Rochester Community and Technical College | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 11 | Lake Superior College | W, 7-3 | - | - | - | - | - |
| Sep 15 | Anoka-Ramsey Community College | W, 6-3 | - | - | - | - | - |
| Sep 18 | Scott Community College | L, 4-1 | 1 | 1 | 4 | 26 | .867 |
| Sep 22 | at Northeast Community College | L, 6-0 | - | - | - | - | - |
| Sep 25 | at Scott Community College | L, 1-0 | 1 | 1 | 1 | 17 | .944 |
| Sep 29 | North Iowa Area Community College | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 2 | at Southeastern Community College | - | - | - | - | - | |
| Oct 5 | at North Iowa Area Community College | T, 1-1 | 1 | 1 | 1 | 16 | .941 |
| Oct 9 | Hawkeye Community College | L, 7-0 | 1 | 1 | 7 | 28 | .800 |
| Oct 13 | Northeast Community College | L, 4-0 | 1 | 1 | 4 | 24 | .857 |
| Oct 16 | Southeastern Community College | L, 6-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 19 | at Hawkeye Community College | L, 6-1 | 1 | 1 | 6 | 13 | .684 |
| Oct 21 | at Southeastern Community College | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 23 | at Southeastern Community College | L, 6-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 3.18 | 4.07 | 13.53 |
| Conference | 9 | 9 | 3.22 | 3.48 | 17.89 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.11 | 4.31 | 14.44 |
| Away | 6 | 6 | 2.17 | 2.54 | 12.00 |
| Neutral | 2 | 2 | 6.50 | 7.80 | 14.00 |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 13 | 13 | 4.08 | 4.70 | 15.77 |
| August | 2 | 2 | 4.50 | 4.50 | 14.50 |
| September | 6 | 6 | 2.50 | 3.53 | 11.75 |
| October | 7 | 7 | 3.57 | 4.46 | 15.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1195:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 750:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 460:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1015:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 510:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 505:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 70:18 |
| Conference | 9 | 83:20 |
| Exhibition | - | 0:00 |
| Home | 7 | 65:00 |
| Away | 6 | 76:40 |
| Neutral | 2 | 75:00 |
| Wins | 1 | 30:00 |
| Losses | 13 | 78:05 |
| August | 2 | 90:00 |
| September | 6 | 63:45 |
| October | 7 | 72:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 54 | 230 | .810 |
| Conference | 9 | 9 | 29 | 161 | .847 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 28 | 130 | .823 |
| Away | 6 | 6 | 13 | 72 | .847 |
| Neutral | 2 | 2 | 13 | 28 | .683 |
| Wins | 1 | 1 | 0 | 9 | 1.000 |
| Losses | 13 | 13 | 53 | 205 | .795 |
| August | 2 | 2 | 9 | 29 | .763 |
| September | 6 | 6 | 20 | 94 | .825 |
| October | 7 | 7 | 25 | 107 | .811 |
